Winter 2003 R/C Point Series
Winner of best 8 out of 10 Finishes
1st = 200 points
2nd = 195 points
3rd = 190 points
4th = 185 points etc.
TQ = 5 Bonus Points (Top Qualifier)
CLASS - Dirt OVAL 4WD TOURING CAR WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1785 MIKE LONG 205 200 200 190 195 200 0 190 200 395
2 1765 EVERETT ALLEMAN 195 195 195 205 200 200 195 200 195 375
3 1715 Andy Sherman 190 180 180 195 180 190 185 190 185 400
4 1660 TODD BARON 165 145 195 185 170 180 170 195 190 375
5 1610 JEREMY SPRATTE 175 0 0 155 185 185 200 175 165 370
6 1460 JEREMY QUANDT 0 0 140 150 140 170 165 165 175 355
7 1385 MIKE NAZE 145 160 160 130 135 160 150 130 145 330
8 1380 MATT KRAUS 120 150 180 170 190 135 175 180 170 165
9 1340 MIKE SCHROEDER 160 0 0 160 155 0 160 150 185 370
10 1295 JOHN ALLEMAN 0 0 155 165 0 150 155 170 150 350
11 1195 TOM ASHTON 0 165 150 140 160 155 145 140 140 0
12 1010 DAN BOLTON 180 170 170 0 0 0 180 0 155 155
13 960 LILLY ALLEMAN 150 175 175 175 145 0 140 0 0 0
14 830 RON SONNEK 0 185 185 115 150 0 195 0 0 0
15 705 JON VOLKER 125 135 135 145 165 0 0 0 0 0
16 655 CHAD BOTTORFF 0 0 0 0 0 0 0 160 160 335
17 650 JASON SEITZ 170 0 0 0 180 165 0 0 135 0
18 600 Guy Sukis 0 155 145 0 0 145 0 155 0 0
19 470 Chris Sukis 0 130 165 0 0 175 0 0 0 0
20 465 MIKE PATRICK 140 0 0 135 0 0 0 0 0 190
21 395 ALISON SWYGMAN 0 0 0 125 130 140 0 0 0 0
22 380 DAVID GOEPPINGER 130 140 0 110 0 0 0 0 0 0
23 365 BRENT SWYGMAN 185 0 0 0 0 0 0 0 0 180
24 270 JEREMY SOMA 0 0 0 0 0 0 0 145 125 0
25 265 BEN SCHROEDER 135 0 0 0 0 0 0 0 130 0
26 195 JEFF FITZPATRICK 0 195 0 0 0 0 0 0 0 0
27 180 MARK SWEENEY 0 0 0 180 0 0 0 0 0 0
28 155 Bob Ihme 155 0 0 0 0 0 0 0 0 0
29 135 SCOTT MURPHY 0 0 0 0 0 0 135 0 0 0
30 135 TAYLOR MICKELSON 0 0 0 0 0 0 0 135 0 0
31 125 ZACH WINTER 0 125 0 0 0 0 0 0 0 0
32 120 Charlie Ashton 0 120 0 0 0 0 0 0 0 0
33 120 STEVE WINTER 0 0 0 120 0 0 0 0 0 0
CLASS - Dirt OVAL TRUCK WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1830 Matt Durbin 175 205 195 205 205 205 205 200 200 405
2 1715 Trevor Bronk 180 185 195 185 190 185 190 190 200 380
3 1715 DONNIE PARTIPILO 195 180 200 190 180 190 185 185 190 380
4 1705 Mike Long 195 190 185 175 195 195 0 200 175 370
5 1575 DAVID BRONK 140 145 180 165 175 170 175 180 180 350
6 1565 LILLY ALLEMAN 170 140 170 145 165 0 180 165 185 385
7 1515 TEDDY JOHNSEN 165 165 155 140 0 165 165 170 155 375
8 1445 KEITH GROBE 155 150 150 160 155 150 160 175 135 340
9 1240 DAN BOLTON 150 170 125 0 0 0 170 155 140 330
10 1195 TREVEN DAVIDSON 0 0 120 150 140 135 155 0 160 335
11 1160 BRIAN KONKEL 145 130 140 135 150 140 0 145 0 175
12 875 ALISON SWYGMAN 130 125 0 0 0 0 0 140 145 335
13 800 BRETT DEWALL 160 175 0 130 145 0 0 0 0 190
14 750 EVERETT ALLEMAN 200 195 175 180 0 0 0 0 0 0
15 745 Kyle Wheeler 185 0 0 0 185 180 195 0 0 0
16 715 JOHN ALLEMAN 0 160 160 125 0 145 125 0 0 0
17 655 CHRIS KOENIG 0 0 0 170 160 175 150 0 0 0
18 645 CHAD BOTTORFF 0 0 0 0 0 0 135 150 165 195
19 620 CHRIS SUKIS 0 155 145 0 0 160 0 160 0 0
20 600 RON SONNEK 0 0 130 155 170 0 145 0 0 0
21 600 ANDY SCHMIDT 0 0 0 0 130 0 140 0 170 160
22 410 Guy Sukis 0 120 135 0 0 155 0 0 0 0
23 390 QUENTIN STEJSKAL 135 135 0 120 0 0 0 0 0 0
24 360 JON VOLKER 0 0 115 110 135 0 0 0 0 0
25 320 JEREMY SPRATTE 0 0 0 0 0 0 0 0 0 320
26 240 MIKE PATRICK 125 0 0 115 0 0 0 0 0 0
27 195 DANE DURBIN 0 0 0 195 0 0 0 0 0 0
28 185 KELLY BATT 0 0 0 0 0 0 0 0 0 185
29 165 JEFF HANSON 0 0 165 0 0 0 0 0 0 0
30 165 BRAD BORDELON 0 0 0 0 0 0 0 0 0 165
31 150 BRAD BORDELON 0 0 0 0 0 0 0 0 150 0
32 130 SHERMAN ROTH 0 0 0 0 0 0 130 0 0 0
33 130 RICK BELL 0 0 0 0 0 0 0 0 0 130
34 125 JACOB BLEESS 0 0 0 0 125 0 0 0 0 0
35 120 DAYLE GOSKESON 120 0 0 0 0 0 0 0 0 0
CLASS - Dirt OVAL OUTLAW SPRINT CAR WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1815 SCOTT SCHRAMSKE 185 195 200 205 200 200 205 200 205 400
2 1795 Dan Filbert 200 205 190 195 200 200 195 200 180 400
3 1655 Trevor Bronk 195 160 160 180 175 190 170 180 195 370
4 1615 Dane Durbin 165 0 185 185 190 185 175 185 160 345
5 1565 Tim Chapman 190 170 170 145 185 165 160 150 175 350
6 1480 TOM ASHTON 160 155 150 140 180 155 155 155 165 355
7 1230 RICK BELL 155 150 145 165 155 150 130 0 155 155
8 1395 Gary Kubista 0 185 165 175 0 180 185 160 145 200
9 1070 HOWARD BOYD 0 180 0 0 0 175 165 175 185 190
10 1230 BOB IHME 0 140 140 150 0 0 140 145 150 365
11 1205 EVERETT ALLEMAN 0 0 0 0 160 160 180 160 190 355
12 825 DAVID CHAPMAN 170 0 0 170 170 170 145 0 0 0
13 1130 Charlie Ashton 175 190 200 190 0 0 0 0 0 375
14 745 SHERMAN ROTH 0 145 0 155 165 145 135 0 0 0
15 725 Dan Kubista 0 165 180 0 0 0 190 190 0 0
16 515 CASEY INDRA 185 175 155 0 0 0 0 0 0 0
17 345 KYLE WHEELER 0 0 175 0 0 0 0 0 170 0
18 170 NICK RANK 0 0 0 0 0 0 0 170 0 0
19 165 BRAD FERKS 0 0 0 0 0 0 0 165 0 0
20 160 SCOTT SCHULTZ 0 0 0 160 0 0 0 0 0 0
21 150 CRAIG JOHNSEN 0 0 0 0 0 0 150 0 0 0
CLASS - EDM - Expert WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1770 Dane Durbin 185 0 205 195 200 200 190 180 195 400
2 1755 JONATHAN PYE 190 0 185 190 180 195 195 195 205 400
3 1740 Matt Durbin 195 205 195 205 190 195 180 185 175 370
5 1705 CASEY INDRA 180 195 190 0 200 185 185 190 165 380
6 1500 Kyle Wheeler 205 0 175 0 185 180 205 180 190 180
7 1400 EVERETT ALLEMAN 175 185 180 185 170 175 165 165 0 0
8 930 DAVID VITE 0 0 0 0 0 170 175 200 0 385
9 695 JASON DEYO 0 0 0 0 0 0 170 170 170 185
10 525 GARY KUBISTA 0 190 0 0 0 0 160 0 0 175
11 380 SCOTT SCHRAMSKE 0 0 0 0 0 0 0 0 185 195
12 375 HOWARD BOYD 0 0 0 0 0 0 0 0 180 195
13 360 DREW JECH 0 180 0 180 0 0 0 0 0 0
14 345 SHERMAN ROTH 0 0 0 170 175 0 0 0 0 0
15 175 SHANE BERNDT 0 0 0 175 0 0 0 0 0 0
16 160 TIM CHAPMAN 0 0 0 0 0 0 0 160 0 0
17 0 Brad Miller 0 0 0 0 0 0 0 0 0 0
18 0 BRANDON SCHULTZ 0 0 0 0 0 0 0 0 0 0
19 0 KEITH MIX 0 0 0 0 0 0 0 0 0 0
CLASS - B-Mod WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1770 Bob Lowe 205 0 200 205 200 180 0 190 195 395
2 1690 KEITH SWYGMAN 190 190 0 180 175 190 0 185 190 390
3 1515 JASON DEYO 180 0 190 190 190 185 195 195 185 185
4 1360 GREG PFEIFER 195 0 180 195 200 200 205 185 0 0
5 810 DREW JECH 0 0 0 0 0 200 0 200 205 205
6 545 MIKE CAMPBELL 0 0 0 0 180 0 190 0 175 0
7 385 TODD RAGAN 0 185 200 0 0 0 0 0 0 0
8 375 SHERMAN ROTH 0 200 0 0 0 175 0 0 0 0
9 360 Josh Lowe 175 0 185 0 0 0 0 0 0 0
10 360 ADAM RADISKE 0 175 0 185 0 0 0 0 0 0
11 360 MIKE GALLAGHER 0 0 0 0 0 0 0 0 180 180
12 200 STEVE ZAHRADNIK 0 200 0 0 0 0 0 0 0 0
13 185 JOHN DEVRIES 185 0 0 0 0 0 0 0 0 0
14 185 MATT BLEESS 0 0 0 0 185 0 0 0 0 0
15 180 BRYCE ZAHRADNIK 0 180 0 0 0 0 0 0 0 0
16 175 WES HOWLAND 0 175 0 0 0 0 0 0 0 0
17 175 CRAIG SHAW 0 0 0 0 0 0 0 175 0 0
18 170 MATT KRAUS 0 0 0 0 0 170 0 0 0 0
19 170 RYANN GALLAGHER 0 0 0 0 0 0 0 0 170 0