Winter 2003 Dirt Oval R/C Point Series
Winner of best 8 out of 10 Finishes
CLASS - BEGINNERS WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1620 TERRENCE YORK HATT 200 200 205 205 190 205 200 205 190 200
2 1160 JON VOLKER 0 0 0 0 200 185 190 195 200 190
3 770 STORME EATON 195 200 0 195 0 0 0 0 0 180
4 760 JOEY EATON 0 190 195 190 0 0 0 0 0 185
5 600 BEN SCHROEDER 0 0 0 0 200 0 200 0 200 0
6 560 JACOB CISEWSKI 0 0 0 0 0 180 180 0 0 200
7 375 JON KING 0 0 0 0 0 190 185 0 0 0
8T 195 ERIC BELCOURT 195 0 0 0 0 0 0 0 0 0
8T 195 BRETT DEWALL 0 0 0 0 0 195 0 0 0 0
8 180 JORDAN DEWALL 0 0 0 0 0 180 0 0 0 0
CLASS - 4WD STOCK TOURING CAR WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1275 CHAD GRANT 185 170 180 180 185 200 0 0 0 175
2 1085 TOM ASHTON 0 155 185 0 0 195 190 190 0 170
3 940 JOEY EATON 180 185 200 190 0 0 0 0 0 185
4 865 GUY SUKIS 0 165 165 175 200 0 0 0 0 160
5 790 NICK WHITE 195 205 195 195 0 0 0 0 0 0
6 775 JEREMY SOMA 205 175 195 0 200 0 0 0 0 0
7 715 CHRIS SUKIS 0 180 0 190 180 0 0 0 0 165
8 610 ANDY SHERMAN 0 0 0 0 0 0 200 205 0 205
9 585 LEE PRONSCHINSKE 190 195 0 200 0 0 0 0 0 0
10 560 ERIC BELCOURT 0 0 175 0 0 0 200 185 0 0
11 535 MARK SCHMITZ 0 0 0 0 190 190 0 0 0 155
12 345 STEVE BELCOURT 175 0 170 0 0 0 0 0 0 0
13T 195 ANDREW ZERN 0 0 0 0 0 0 0 195 0 0
13T 195 TIM DACHTERA 0 0 0 0 0 0 0 0 0 195
14T 190 ROB FLOORKE 0 190 0 0 0 0 0 0 0 0
14T 190 BOB IHME 0 0 0 0 0 190 0 0 0 0
14T 190 DAVE CHAPMAN 0 0 0 0 0 0 0 0 0 190
15 180 MIKE GALLAGHER 0 0 0 0 0 0 0 0 0 180
16 160 CHAD REINALDA 0 160 0 0 0 0 0 0 0 0
17 150 TOM GALLAGHER 0 0 0 0 0 0 0 0 0 150
CLASS - 4WD PRO STOCK TOURING CAR WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1625 WES HATTON 195 195 205 175 205 205 205 205 205 200
2 1500 RON SONNEK 180 200 180 185 170 195 195 195 160 170
3 1455 LINCOLN SCHULTZ 170 170 175 195 195 180 0 185 175 180
4 1430 CHARLIE ASHTON 0 140 170 0 190 190 185 170 190 195
5 1410 MIKE LONG 145 125 190 190 175 185 165 0 185 175
6 1350 JESSE YORK HATTON 120 175 185 155 0 160 175 155 180 165
7 1325 DAN BOLTON 160 145 165 160 185 170 155 165 165 155
8 1225 NICK PAPENFUS 140 160 0 170 0 0 190 180 195 190
9 1215 NICK WHITE 150 150 150 150 0 155 140 160 135 160
10 1080 MIKE SCHROEDER 155 155 0 165 155 0 150 150 150 0
11 1075 JEFF FITZPATRICK 205 180 160 0 0 175 180 175 0 0
12 1020 JEREMY SPARETE 135 165 0 145 150 0 145 140 140 0
13 1005 SCOTT WILLIAMSON 165 125 0 0 165 0 170 190 0 190
14 945 EVERETT ALLEMAN 190 195 195 185 180 0 0 0 0 0
15 935 SCOTT CHVOSTA 150 150 0 0 160 0 160 145 170 0
16 395 TIM KIEFER 125 135 0 0 0 0 0 135 0 0
17 375 SHAUN WALSKI 175 0 0 200 0 0 0 0 0 0
18 315 JEREMY SOMA 0 0 0 150 0 165 0 0 0 0
19 270 JASON SEITZ 0 130 0 140 0 0 0 0 0 0
20T 185 BEN CASSIDY 185 0 0 0 0 0 0 0 0 0
20T 185 MARK SWEENEY 0 185 0 0 0 0 0 0 0 0
21 155 ANDY SHERMAN 0 0 0 0 0 0 0 0 155 0
22 150 ROBERT IHME 0 0 0 0 0 0 0 0 0 150
23 145 CHAD GRANT 0 0 0 0 0 0 0 0 145 0
24 130 MIKE SMITH 130 0 0 0 0 0 0 0 0 0
25 115 JUSTIN LUKES 115 0 0 0 0 0 0 0 0 0
CLASS - SPORTSMAN STOCK TRUCK WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1515 KEITH GROBE 190 185 175 175 190 205 200 0 190 180
2 1265 ALLISON SWYGMAN 180 170 185 170 0 0 190 0 195 175
3 1120 MATT KRAUS 0 0 170 180 185 195 200 0 0 190
4 1010 ALEX SCHULTZ 200 205 195 205 205 0 0 0 0 0
5 780 LILLY ALLEMAN 200 195 200 185 0 0 0 0 0 0
6T 755 JOHN ALLEMAN 0 190 180 190 195 0 0 0 0 0
6T 755 CHRIS SUKIS 0 180 0 195 180 0 0 0 0 200
7 405 ANDY SHERMAN 0 0 0 0 0 0 0 0 205 200
8 380 JOEY EATON 0 0 195 0 0 0 0 0 0 185
9 185 JOE BOLTON 185 0 0 0 0 0 0 0 0 0
10 175 RAY CAMERON 0 175 0 0 0 0 0 0 0 0
11 170 JON KING 0 0 0 0 0 0 0 0 0 170
CLASS - PRO STOCK TRUCK WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1620 MATT DURBIN 205 205 195 200 185 195 205 200 205 205
2 1535 MIKE LONG 195 190 180 180 190 205 185 0 195 195
3 1500 TREVOR BRONK 180 170 165 170 195 185 195 200 190 185
4 1475 DAN BOLTON 185 195 175 200 165 170 180 185 185 170
5 1365 DAVID BRONK 170 160 170 160 175 0 0 170 180 180
6 1205 DEREK SWYGMAN 175 180 160 0 0 0 165 190 175 160
7 1140 CASEY INDRA 0 0 190 190 205 190 175 0 0 190
8 975 RICK BELL 0 165 155 150 0 180 170 155 0 0
9 930 EVERETT ALLEMAN 190 185 190 185 180 0 0 0 0 0
10 785 GUY SUKIS 0 150 145 165 160 0 0 0 0 165
11 700 ALEX SCHULTZ 0 0 0 0 0 175 0 180 170 175
12 485 JENNY FIERS 165 0 150 0 170 0 0 0 0 0
13 365 JEREMY SOMA 0 0 0 0 0 0 190 175 0 0
14 325 ANDREW ZERN 0 175 0 0 0 0 0 150 0 0
15 295 KYLE WHEELER 0 0 140 155 0 0 0 0 0 0
16 200 DANE DURBIN 0 0 200 0 0 0 0 0 0 0
17 175 BRENT SWYGMAN 0 0 0 175 0 0 0 0 0 0
18 165 MATT KRAUS 0 0 0 0 0 0 0 165 0 0
19 160 ALISON SWYGMAN 0 0 0 0 0 0 0 160 0 0
20 155 BRANDON NIELSEN 0 155 0 0 0 0 0 0 0 0
CLASS - B MOD WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1580 TREVOR BRONK 190 185 200 200 185 195 205 185 200 205
2 1550 BOB LOWE 0 190 0 195 205 205 190 195 180 190
3 1315 KEITH SWYGMAN 175 195 0 195 0 0 180 180 195 195
4 1275 MIKE SCHROEDER 185 180 0 185 190 0 185 170 180 0
5 1135 SCOTT CHVOSTA 195 205 0 0 180 0 195 175 185 0
6 905 JEREMY SPRATTE 180 0 0 0 195 0 175 165 190 0
7T 205 MIKE LONG 205 0 0 0 0 0 0 0 0 0
7T 205 DREW JECH 0 0 0 0 0 0 0 205 0 0
8T 190 JEFF FITZPATRICK 0 0 0 0 0 190 0 0 0 0
8T 190 CHAD LOWE 0 0 0 0 0 0 0 190 0 0
10 175 RICK BELL 0 175 0 0 0 0 0 0 0 0
11 170 GREG PFEIFER 0 170 0 0 0 0 0 0 0 0
12 160 NICH FINHOLDT 0 0 0 0 0 0 0 160 0 0
CLASS - EDM MODIFIED WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1625 KYLE WHEELER 200 200 195 205 180 205 200 205 205 205
2 1555 DANE DURBIN 200 195 200 190 190 195 190 0 185 195
3 1535 MATT DURBIN 190 195 195 195 175 185 190 195 190 185
4 1495 CASEY INDRA 180 180 180 185 195 190 195 0 0 190
5 730 EVERETT ALLEMAN 0 175 185 180 190 0 0 0 0 0
6 560 HOWARD BOYD 0 185 0 0 0 0 0 0 195 180
7T 200 DAVID VITE 0 0 0 0 200 0 0 0 0 0
7T 185 KEITH MIX 185 0 0 0 0 0 0 0 0 0
8 175 ROY ANDERSON 0 0 175 0 0 0 0 0 0 0
9 170 TREVOR BRONK 0 0 170 0 0 0 0 0 0 0
10 0 SCOTT SCHRAMSKE 0 0 0 0 0 0 0 0 0 0
11 0 JONNY PYE 0 0 0 0 0 0 0 0 0 0
CLASS - A MOD WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1585 DAN KUBISTA 195 0 205 205 0 185 195 195 200 205
2 1365 JONNY PYE 190 0 190 0 190 200 205 190 200 0
3 1330 GARY KUBISTA 0 0 195 195 0 195 190 170 190 195
4 595 SCOTT SCHRAMSKE 205 0 0 0 185 0 0 205 0 0
5 555 HOWARD BOYD 0 0 0 0 200 180 0 175 0 0
6 395 COLIN PAETZNICK 0 0 0 0 200 195 0 0 0 0
7 185 BRAD FERKS 0 0 0 0 0 0 0 185 0 0
8 180 NICK RANK 0 0 0 0 0 0 0 180 0 0
CLASS - OUTLAW SPRINTCAR WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1560 KYLE WHEELER 200 200 0 0 205 205 205 175 180 190
2 1550 DAN KUBISTA 195 0 195 190 0 170 190 205 205 200
3 1485 RON SONNEK 195 200 190 185 190 165 175 155 185 165
4 1335 GARY KUBISTA 0 0 205 195 0 190 185 170 195 195
5 1330 DANE DURBIN 0 0 0 205 195 195 195 165 190 185
6 1240 CHARLIE ASHTON 0 185 185 0 170 175 180 160 0 185
7 1095 HOWARD BOYD 0 180 0 0 185 185 0 195 175 175
8 1005 TOM ASHTON 0 175 180 0 0 160 170 150 0 170
9 370 SCOTT SCHRAMSKE 0 190 0 0 180 0 0 0 0 0
10T 350 KEITH MIX 0 0 175 0 175 0 0 0 0 0
10T 350 AL BELL 0 0 0 0 0 0 0 180 170 0
12 190 NICK RANK 0 0 0 0 0 0 0 190 0 0
13 185 BRAD FERKS 0 0 0 0 0 0 0 185 0 0
14 180 COLIN PAETZNICK 0 0 0 0 0 180 0 0 0 0
15 160 TIM CHAPMAN 0 0 0 0 0 0 0 0 0 160