Summer 2002 OFF-ROAD Point Series
Winner of best 7 out of 10 Finishes
 
    6/9/02 6/16/02 6/23/02 6/30/02 7/7/02 7/14/02 7/21/02 7/28/02 8/4/02 8/11/02   Best 7 out of 10
  Stock Electric Truck 1 2 3 4 5 6 7 8 9 10 Total
1st Brian Konkel 200 200 0 200 185 185 200 200 180 190 1740 1560
2nd Scott Williamson 195 195 200 190 0 190 195 190 0 0 1355 1355
3rd Brandon Nielsen 0 0 0 185 190 180 185 195 185 200 1320 1320
4th Keith Grobe 0 185 190 0 180 170 190 185 165 0 1265 1265
5th Aaron Brockman 0 0 195 0 195 200 180 0 0 0 770 770
6th Chris Weston 190 190 185 195 0 0 0 0 0 0 760 760
7th Kendel Walsh 0 0 0 0 0 195 0 0 200 0 395 395
8th Teddy Johnson 0 0 0 0 0 0 0 0 175 195 370 370
9th Tabetha Brockman 0 0 0 180 0 0 175 0 0 0 355 355
10th Lee Samuelson 0 0 0 0 200 0 0 0 0 0 200 200
11th Rex Walsh 0 0 0 0 0 0 0 0 195 0 195 195
12th Donnie Partipico 0 0 0 0 0 0 0 0 190 0 190 190
13th Ben Casidy 0 0 0 0 0 0 0 0 0 185 185 185
14th Justin Lukes 0 0 0 0 0 0 0 180 0 0 180 180
15th Walker Walsh 0 0 0 0 0 175 0 0 0 0 175 175
16th Chris Davidson 0 0 0 0 0 0 0 0 170 0 170 170
                           
                          Best 7 out of 10
  Nitro Truck 1 2 3 4 5 6 7 8 9 10 Total
1st Kevin Horsman 190 190 200 200 0 200 0 0 195 185 1360 1360
2nd Dan Tilford 200 200 0 0 0 0 0 0 200 200 800 800
3rd David Vite 195 195 0 0 0 0 0 0 0   390 390
4th Aaron Brockman 185 0 0 195 0 0 0 0 0   380 380
5th Jim Lovelace 0 0 0 0 0 195 0 0 0 195 390 390
6th Justin Lukes 180 0 0 0 0 0 0 0 0 190 370 370

Last Updated on 3/30/2003
By Scott G. Williamson