Summer 2004 Paved OVAL R/C Point Series
Winner of best 7 out of 10 Finishes
1st = 200 points
2nd = 195 points
3rd = 190 points
4th = 185 points etc.
TQ = 5 Bonus Points (Top Qualifier)
CLASS - NASCAR (Touring car chassis) WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1595 JEREMY PAULSON 0 185 205 180 205 205 185 410 0 200
2 1530 DAN BOLTON 190 195 180 195 0 185 190 365 200 195
3 1505 KELLY BATT 175 190 185 190 190 190 195 365 185 180
4 1500 RICHARD GESSNER 195 175 165 170 0 180 185 390 190 185
5 1375 SCOTT WILLIAMSON 200 200 190 185 195 195 200 0 195 0
6 730 MIKE WRIGHT 0 0 0 0 0 0 0 380 180 170
7 540 CHRIS GRAVES 170 185 0 0 185 0 0 0 0 0
8 385 RON SONNEK 190 0 195 0 0 0 0 0 0 0
9 205 AARON BROCKMAN 0 0 0 205 0 0 0 0 0 0
10 190 RYAN ERDENBERGER 0 0 0 0 0 0 0 0 0 190
11 180 MIKE GALLAGHER 180 0 0 0 0 0 0 0 0 0
12 180 JERAD OLOFSON 0 0 0 0 0 0 0 0 0 180
13 175 CHAD BOTTORFF 0 0 175 0 0 0 0 0 0 0
14 175 ZACK BOISEN 0 0 0 175 0 0 0 0 0 0
15 170 DREW JECH 0 0 170 0 0 0 0 0 0 0
16 0 DAVID GOEPPINGER 0 0 0 0 0 0 0 0 0 0
17 0 TIM RIEHL 0 0 0 0 0 0 0 0 0 0
18 0 TODD BARON 0 0 0 0 0 0 0 0 0 0
19 0 TEDDY JOHNSEN 0 0 0 0 0 0 0 0 0 0
CLASS - Nitro Touring CAR WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1610 JEREMY PAULSON 0 200 200 205 0 200 195 410 0 200
2 1595 DAN BOLTON 205 200 200 195 0 200 205 390 0 190
3 1345 RICHARD GESSNER 195 0 0 190 0 190 190 380 0 200
4 0 DAVID GOEPPINGER 0 0 0 0 0 0 0 0 0 0