Summer 2005 Off-Road R/C Point Series
Winner of best 7 out of 10 Finishes
1st = 200 points
2nd = 195 points
3rd = 190 points
4th = 185 points etc.
TQ = 5 Bonus Points (Top Qualifier)
DQ = 0 points if Disqualified
CLASS - 19T Expert 1/10 Elect. Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1735 JESSE HAUKOM 205 205 175 190 190 0 175 360 0 410
2 1680 TIFFANY ROSTAD 190 190 190 180 180 0 180 370 0 380
3 1640 MICHAEL BUNNELL 195 185 185 0 185 0 190 340 0 360
4 1605 KEITH GROBE 185 195 180 165 160 0 200 310 0 370
5 1260 JON IGNASZEWSKI 0 0 170 0 195 0 195 350 0 350
6 1150 SCOTT WILLIAMSON 0 0 195 195 175 0 185 400 0 0
7 1015 AARON BROCKMAN 0 0 205 205 205 0 0 400 0 0
8 820 STEVE WOLLSLAGER  165 0 160 0 0 0 175 320 0 0
9 785 RYAN WOLLSCHLAGER 180 0 165 0 0 0 150 290 0 0
10 625 ZACH BUNNELL 0 0 0 0 165 0 160 300 0 0
11 510 HARLEY HAMPTON 0 0 0 175 170 0 165 0 0 0
12 390 ANDY SHERMAN 0 0 0 0 0 0 0 0 0 390
13 380 REX WELCH 0 0 0 0 0 0 0 380 0 0
14 360 CHAD BOTTORFF 175 0 0 185 0 0 0 0 0 0
15 330 WALKER WELSH 0 0 0 0 0 0 0 330 0 0
16 325 DANIEL PATRIDGE 0 0 0 170 0 0 155 0 0 0
17 170 TRAVIS FUERSTENBERG 170 0 0 0 0 0 0 0 0 0
18 0 DALLAS SIBLEY 0 0 0 0 0 0 0 0 0 0
19 0 KENDEL WELCH 0 0 0 0 0 0 0 0 0 0
20 0 DARIN BRANTNER 0 0 0 0 0 0 0 0 0 0
21 0 CHRIS KOENIG 0 0 0 0 0 0 0 0 0 0
22 0 WES HOWLAND 0 0 0 0 0 0 0 0 0 0
23 0 BRIAN KONKEL 0 0 0 0 0 0 0 0 0 0
24 0 MIKE PATRICK 0 0 0 0 0 0 0 0 0 0
25 0 MIKE SWENSON 0 0 0 0 0 0 0 0 0 0
CLASS - 1/10 Elect. Mod Buggy WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1820 TODD BARON 205 205 205 200 205 0 195 390 0 410
2 1320 DANIEL PATRIDGE 195 185 195 175 0 0 180 0 0 390
3 1105 BRANDON NIELSEN 0 190 0 180 185 0 190 360 0 0
4 940 SCOTT WILLIAMSON 0 0 0 185 190 0 185 380 0 0
5 580 TEDDY JOHNSEN 0 195 0 190 195 0 0 0 0 0
6 575 AARON BROCKMAN 0 0 0 0 0 0 205 370 0 0
7 550 MIKE SWENSON 190 180 0 0 180 0 0 0 0 0
8 410 KENDAL WELCH 0 0 0 0 0 0 0 410 0 0
9 200 SHAUN NEARY 0 0 0 200 0 0 0 0 0 0
10 0 CHRIS KOENIG 0 0 0 0 0 0 0 0 0 0
11 0 JONNY PYE 0 0 0 0 0 0 0 0 0 0
12 0 KELLY ROBERTS 0 0 0 0 0 0 0 0 0 0
13 0 KURT ROBERTS 0 0 0 0 0 0 0 0 0 0
14 0 MIKE PATRICK 0 0 0 0 0 0 0 0 0 0
15 0 STEVE WOLLSCHLAGER 0 0 0 0 0 0 0 0 0 0
16 0 CHAD BOTTORFF 0 0 0 0 0 0 0 0 0 0
CLASS - Monster Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1795 TOM HAMPTON 200 195 205 200 180 0 195 410 0 390
2 1710 CASEY ROSTAD 185 195 195 200 180 0 205 360 0 370
3 1730 TONY SWENSON 190 180 190 190 200 0 0 390 0 390
4 1570 KEITH GROBE 175 170 185 0 185 0 185 340 0 330
5 1490 JON IGNASZEWSKI 0 0 180 180 170 0 180 380 0 400
6 1460 DALLAS SIBLEY 0 0 175 185 190 0 190 370 0 350
7 1080 KEVIN ZYCH 0 200 0 170 195 0 175 0 0 340
8 680 NICK CHAMBERS 0 175 0 165 0 0 0 0 0 340
9 360 KURT HOFFMAN 0 0 0 0 0 0 0 0 0 360
10 350 DENOUDEN RONN 0 0 0 0 0 0 0 350 0 0
11 345 JOEL ANDERSON 180 165 0 0 0 0 0 0 0 0
12 330 MARSHALL BRENNAN 0 0 170 160 0 0 0 0 0 0
13 330 ARGO TIM 0 0 0 0 0 0 0 330 0 0
14 320 PAUL MARCOTT 0 0 0 0 0 0 0 0 0 320
15 200 JEFF GALPIN 200 0 0 0 0 0 0 0 0 0
16 185 ANDY BUTLER 0 185 0 0 0 0 0 0 0 0
17 175 BRIAN HYDE 0 0 0 175 0 0 0 0 0 0
18 155 DAN SCHULTZ 0 0 0 155 0 0 0 0 0 0
19 0 ANDY SHERMAN 0 0 0 0 0 0 0 0 0 0
20 0 JOE BOLTON 0 0 0 0 0 0 0 0 0 0
21 0 STEVE CHERRIE 0 0 0 0 0 0 0 0 0 0
22 0 STEVE FAUPEL 0 0 0 0 0 0 0 0 0 0
23 0 KYLE HANSEN 0 0 0 0 0 0 0 0 0 0
24 0 JASON SUPRI 0 0 0 0 0 0 0 0 0 0
25 0 KEVIN HORSMAN 0 0 0 0 0 0 0 0 0 0
26 0 ROLLIE HINCK 0 0 0 0 0 0 0 0 0 0
27 0 CHRIS CLAYTON 0 0 0 0 0 0 0 0 0 0
28 0 BRIAN BRYANT 0 0 0 0 0 0 0 0 0 0
CLASS - 1/8 Nitro Buggy WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1725 TOM HAMPTON 185 205 200 195 185 0 175 370 0 390
2 1625 CASEY ROSTAD 180 190 185 195 175 0 180 330 0 370
3 1570 JON IGNASZEWSKI 0 0 200 200 195 0 195 380 0 400
4 1240 DAVE FUCHS 0 190 0 175 0 0 185 340 0 350
5 1165 ANDY SHERMAN 0 0 0 0 205 0 200 390 0 370
6 750 KEVIN ZYCH 0 0 0 180 0 0 190 0 0 380
7 535 DAN FILBERT 0 0 0 0 0 0 175 360 0 0
8 400 KENDAL WELCH 0 0 0 0 0 0 0 400 0 0
9 375 DAN SCHULTZ 0 0 190 185 0 0 0 0 0 0
10 365 CORY CHUCHNA 0 185 180 0 0 0 0 0 0 0
11 360 REX WELCH 0 0 0 0 0 0 0 360 0 0
12 340 KURT HOFFMAN 0 0 0 0 0 0 0 0 0 340
13 320 BRANDON NIEMI 0 0 0 0 0 0 0 320 0 0
14 200 JASON CHANDLER 200 0 0 0 0 0 0 0 0 0
15 200 JEFF GALPIN 200 0 0 0 0 0 0 0 0 0
16 190 JEREMY SMITH 190 0 0 0 0 0 0 0 0 0
17 190 JONNY PYE 0 0 0 0 190 0 0 0 0 0
18 180 DAN BOLTON 0 0 0 0 180 0 0 0 0 0
19 0 SHAUN NEARY 0 0 0 0 0 0 0 0 0 0
20 0 KURT ROBERTS 0 0 0 0 0 0 0 0 0 0
21 0 CORY CHUCHNA 0 0 0 0 0 0 0 0 0 0
22 0 BRIAN BRYANT 0 0 0 0 0 0 0 0 0 0
23 0 MIKE SWENSON 0 0 0 0 0 0 0 0 0 0
24 0 GRIMRACER 0 0 0 0 0 0 0 0 0 0
25 0 KELLY ROBERTS 0 0 0 0 0 0 0 0 0 0
CLASS - Stock 1/10 Elect. Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1430 ZACH BUNNELL 0 200 195 0 165 0 160 300 0 410
2 1105 HARLEY HAMPTON 0 0 205 175 170 0 165 0 0 390
3 195 DARIN BRANTNER 0 195 0 0 0 0 0 0 0 0
4 195 BRYAN REIHL 0 195 0 0 0 0 0 0 0 0
5 0 MICHAEL BUNNELL 0 0 0 0 0 0 0 0 0 0
6 0 TRAVIS WARMKA 0 0 0 0 0 0 0 0 0 0
7 0 BEN BURT 0 0 0 0 0 0 0 0 0 0
8 0 WALKER WELSH 0 0 0 0 0 0 0 0 0 0
9 0 TIM ARNDT 0 0 0 0 0 0 0 0 0 0
10 0 TRAVIS FUERSTENBERG 0 0 0 0 0 0 0 0 0 0
11 0 ALEX LOVETT 0 0 0 0 0 0 0 0 0 0
CLASS - 1/10 Nitro Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 0 MIKE SWENSON 0 0 0 0 0 0 0 0 0 0
2 0 JASON SUPRI 0 0 0 0 0 0 0 0 0 0
3 0 CHRIS TUCKER 0 0 0 0 0 0 0 0 0 0
4 0 DAVE TUCKER 0 0 0 0 0 0 0 0 0 0
5 0 ED DOERR 0 0 0 0 0 0 0 0 0 0
6 0 KURT ROBERTS 0 0 0 0 0 0 0 0 0 0
7 205 JASON SUPRI 0 0 0 205 0 0 0 0 0 0
8 195 JON IGNASZEWSKI 0 0 0 195 0 0 0 0 0 0
9 190 RYAN SILA 0 0 0 190 0 0 0 0 0 0