Spring 2006 Off-Road R/C Point Series
Winner of best 8 out of 10 Finishes
1st = 200 points
2nd = 195 points RAIN OUT Holiday RAIN OUT
3rd = 190 points
4th = 185 points etc.
TQ = 5 Bonus Points (Top Qualifier)
CLASS - 1/8 Nitro Buggy WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1085 ANDY SHERMAN 175 0 0 155 200 180 175 200 0 0
2 915 TOM HAMPTON 0 0 0 140 185 195 195 200 0 0
3 895 TONY SWENSON 0 0 0 150 190 170 200 185 0 0
4 605 KENDAL WELCH 200 0 0 205 200 0 0 0 0 0
5 560 JON IGNASZEWSKI 0 0 0 0 175 190 195 0 0 0
6 530 JOE BOLTON 0 0 0 0 0 185 170 175 0 0
7 525 DAN BOLTON 0 0 0 0 0 180 165 180 0 0
8 510 CORY CHUCHNA 140 0 0 0 0 0 180 190 0 0
9 450 REX WELCH 135 0 0 135 180 0 0 0 0 0
10 390 JONNY PYE 0 0 0 190 0 200 0 0 0 0
11 375 JASON CHANDLER 190 0 0 185 0 0 0 0 0 0
12 355 JASON BLOOM 185 0 0 170 0 0 0 0 0 0
13 345 NEIL KAHN 180 0 0 165 0 0 0 0 0 0
14 325 JOHN BURGMAN 195 0 0 130 0 0 0 0 0 0
15 300 KEVIN ZYCH 0 0 0 115 0 0 185 0 0 0
16 285 SHANE RASMUSSEN 160 0 0 125 0 0 0 0 0 0
17 195 MATT MCCAHEN 0 0 0 195 0 0 0 0 0 0
18 180 AL WERNER 0 0 0 180 0 0 0 0 0 0
19 175 BRIAN KAHN 175 0 0 0 0 0 0 0 0 0
20 175 TOM RYAN 0 0 0 175 0 0 0 0 0 0
21 165 JEFF GALPIN 165 0 0 0 0 0 0 0 0 0
22 160 BILL GAVIN 0 0 0 160 0 0 0 0 0 0
23 155 BRAD LOHAUS 155 0 0 0 0 0 0 0 0 0
24 150 CASEY ROSTAD 150 0 0 0 0 0 0 0 0 0
25 145 TIFFANY ROSTAD 145 0 0 0 0 0 0 0 0 0
26 145 JEREMY SMITH 0 0 0 145 0 0 0 0 0 0
27 120 ALUI 0 0 0 120 0 0 0 0 0 0
28 110 DAN BOLTON 0 0 0 110 0 0 0 0 0 0
29 105 DAVE FUCHS 0 0 0 105 0 0 0 0 0 0
CLASS - Sportsman Monster Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 985 TOM HAMPTON 0 0 0 195 200 205 195 190 0 0
2 940 TONY SWENSON 0 0 0 190 190 180 190 190 0 0
3 725 DAVE DETERS 0 0 0 180 185 185 175 0 0 0
4 600 JON IGNASZEWSKI 0 0 0 0 200 195 205 0 0 0
5 555 BRIAN BACKUS 0 0 0 185 180 190 0 0 0 0
6 385 KEVIN ZYCH 0 0 0 200 0 0 185 0 0 0
7 380 ERIC FRYDENLUND 0 0 0 0 0 0 180 200 0 0
8 365 NICK CHAMBERS 0 0 0 190 175 0 0 0 0 0
9 365 DARRELL HUXSOL 0 0 0 0 0 0 170 195 0 0
10 175 TED KRYZER 0 0 0 175 0 0 0 0 0 0
11 170 CHRIS KJENDLE 0 0 0 170 0 0 0 0 0 0
12 170 RYAN SILA 0 0 0 0 0 0 170 0 0 0
CLASS - Unlimited Monster Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 965 TOM HAMPTON 0 0 0 170 195 200 205 195 0 0
2 595 KENDALL WELCH 195 0 0 195 205 0 0 0 0 0
3 575 JON IGNASZEWSKI 0 0 0 0 190 190 195 0 0 0
4 560 MIKE SWENSON 0 0 0 0 180 0 190 190 0 0
5 405 AARON BROCKMAN 0 0 0 0 0 200 0 205 0 0
6 390 JASON BLOOM 200 0 0 190 0 0 0 0 0 0
7 390 BRIAN KAHN 185 0 0 205 0 0 0 0 0 0
8 360 NEIL KAHN 185 0 0 175 0 0 0 0 0 0
9 350 JOHN BURGMAN 165 0 0 185 0 0 0 0 0 0
10 190 JEFF GALPIN 190 0 0 0 0 0 0 0 0 0
11 185 DAN MONSON 0 0 0 0 185 0 0 0 0 0
12 180 JASON CHANDLER 0 0 0 180 0 0 0 0 0 0
13 175 CHRIS JOHNSON 175 0 0 0 0 0 0 0 0 0
14 170 CASEY ROSTED 170 0 0 0 0 0 0 0 0 0
15 0 TONY SWENSON 0 0 0 0 0 0 0 0 0 0
16 0 DAVE DETERS 0 0 0 0 0 0 0 0 0 0
CLASS - 4WD Mod Buggy WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 965 SCOTT WILLIAMSON 190 0 0 180 0 200 205 190 0 0
2 780 DANIEL PATRIDGE 195 0 0 190 0 200 0 195 0 0
3 610 AARON BROCKMAN 200 0 0 205 0 0 0 205 0 0
4 385 REX WELCH 190 0 0 195 0 0 0 0 0 0
5 380 CHRIS JOHNSON 0 0 0 185 0 0 195 0 0 0
6 175 CHRIS KOENIG 0 0 0 175 0 0 0 0 0 0
7 0 TODD BARON 0 0 0 0 0 0 0 0 0 0
8 0 TEDDY JOHNSEN 0 0 0 0 0 0 0 0 0 0
CLASS - 19T 1/10 Elect. Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1215 ANDY SHERMAN 200 0 0 200 205 200 205 205 0 0
2 1130 RYAN WOLLSCHLAGER 190 0 0 190 180 200 190 180 0 0
3 1090 KEITH GROBE 180 0 0 180 185 190 185 170 0 0
4 1035 FRANK PASSMAN 175 0 0 175 170 175 175 165 0 0
5 700 HARLEY HAMPTON 0 0 0 0 175 180 170 175 0 0
6 575 DANIEL PATRIDGE 0 0 0 0 195 185 0 195 0 0
7 570 MIKE SWENSON 0 0 0 0 190 0 195 185 0 0
8 550 CHRIS JOHNSON 185 0 0 185 0 0 180 0 0 0
9 200 SCOTT WILLIAMSON 0 0 0 200 0 0 0 0 0 0
10 200 REX WELCH 200 0 0 0 0 0 0 0 0 0
11 190 DALLAS SIBLEY 0 0 0 0 0 0 0 190 0 0
12 170 JERED WORBLEWSKI 0 0 0 0 0 170 0 0 0 0
13 0 AARON BROCKMAN 0 0 0 0 0 0 0 0 0 0