Spring 2005 Off-Road R/C Point Series
Winner of best 8 out of 10 Finishes
1st = 200 points
2nd = 195 points
3rd = 190 points
4th = 185 points etc.
TQ = 5 Bonus Points (Top Qualifier)
CLASS - 19T Expert 1/10 Elect. Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1795 SCOTT WILLIAMSON 200 205 195 205 200 195 0 0 400 195
2 1765 AARON BROCKMAN 165 190 205 0 190 205 195 205 370 205
3 1700 CHAD BOTTORFF 195 170 190 195 180 0 170 195 390 185
4 1640 TIFFANY ROSTAD 180 195 180 185 170 175 175 180 370 175
5 1620 KEITH GROBE 145 150 165 180 160 185 180 190 380 180
6 1355 RYAN WOLLSCHLAGER 130 165 170 175 0 180 0 185 350 0
7 1225 DANIEL PATRIDGE 170 0 0 190 165 190 165 175 0 170
8 725 JESSE HAUKOM 190 175 0 0 175 0 185 0 0 0
9 555 DALLAS SIBLEY 185 185 185 0 0 0 0 0 0 0
10 520 ALISSA MARREEL 175 180 0 0 0 165 0 0 0 0
11 405 KENDEL WELCH 0 0 0 0 200 0 205 0 0 0
12 375 REX WELCH 0 0 0 0 185 0 190 0 0 0
13 280 DARIN BRANTNER 140 0 140 0 0 0 0 0 0 0
14 190 CHRIS KOENIG 0 0 0 0 0 0 0 0 0 190
15 185 JON IGNASZEWSKI 0 0 0 185 0 0 0 0 0 0
16 175 WES HOWLAND 0 0 175 0 0 0 0 0 0 0
17 170 BRIAN KONKEL 0 0 0 0 0 170 0 0 0 0
18 155 MIKE PATRICK 155 0 0 0 0 0 0 0 0 0
19 150 ANDY SHERMAN 0 0 150 0 0 0 0 0 0 0
20 135 MIKE SWENSON 0 0 135 0 0 0 0 0 0 0
CLASS - 1/10 Elect. Mod Buggy WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1760 TODD BARON 180 0 195 200 195 195 200 195 400 0
2 1560 SCOTT WILLIAMSON 185 200 185 195 0 200 0 0 400 195
3 1470 DANIEL PATRIDGE 0 0 180 195 185 170 190 180 180 190
4 990 AARON BROCKMAN 200 200 195 0 0 195 0 200 0 0
5 975 CHRIS KOENIG 200 0 175 0 0 0 200 195 0 205
6 950 TEDDY JOHNSEN 190 0 200 0 0 180 0 0 380 0
7 730 MIKE SWENSON 0 0 0 0 0 175 0 185 370 0
8 375 BRANDON NIELSEN 0 0 0 0 190 185 0 0 0 0
9 200 KENDAL WELCH 0 0 0 0 200 0 0 0 0 0
10 175 JONNY PYE 175 0 0 0 0 0 0 0 0 0
11 170 KELLY ROBERTS 170 0 0 0 0 0 0 0 0 0
12 165 KURT ROBERTS 165 0 0 0 0 0 0 0 0 0
13 160 MIKE PATRICK 160 0 0 0 0 0 0 0 0 0
14 155 STEVE WOLLSCHLAGER 155 0 0 0 0 0 0 0 0 0
15 0 CHAD BOTTORFF 0 0 0 0 0 0 0 0 0 0
CLASS - Monster Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1780 CASEY ROSTAD 190 185 195 200 195 195 190 205 410 185
2 1670 KEITH GROBE 175 190 185 175 190 190 180 175 370 190
3 1595 ANDY SHERMAN 205 205 205 195 185 205 0 195 0 200
4 1130 TONY SWENSON 0 0 190 0 0 185 185 180 390 0
5 760 TOM HAMPTON 0 0 0 0 0 180 195 185 0 200
6 595 AARON BROCKMAN 0 0 0 185 205 0 205 0 0 0
7 380 JOE BOLTON 0 195 0 185 0 0 0 0 0 0
8 380 STEVE CHERRIE 0 0 0 0 0 0 0 0 380 0
9 370 JON IGNASZEWSKI 180 0 0 190 0 0 0 0 0 0
10 360 DALLAS SIBLEY 0 0 0 0 0 0 0 0 360 0
11 350 STEVE FAUPEL 0 0 0 0 0 0 175 175 0 0
12 195 KYLE HANSEN 195 0 0 0 0 0 0 0 0 0
13 190 BRIAN HYDE 0 0 0 0 0 0 0 190 0 0
14 185 JASON SUPRI 185 0 0 0 0 0 0 0 0 0
15 180 KEVIN HORSMAN 180 0 0 0 0 0 0 0 0 0
16 180 ROLLIE HINCK 0 0 0 0 180 0 0 0 0 0
17 175 CHRIS CLAYTON 0 0 0 0 175 0 0 0 0 0
18 170 BRIAN BRYANT 0 0 0 0 0 0 0 170 0 0
CLASS - 1/10 Nitro Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 400 MIKE SWENSON 195 0 0 0 0 0 0 205 0 0
2 205 JASON SUPRI 205 0 0 0 0 0 0 0 0 0
3 205 CHRIS TUCKER 0 0 0 0 0 0 205 0 0 0
4 195 DAVE TUCKER 0 0 0 0 0 0 195 0 0 0
5 195 ED DOERR 0 0 0 0 0 0 0 195 0 0
6 190 KURT ROBERTS 190 0 0 0 0 0 0 0 0 0
CLASS - 1/8 Nitro Buggy WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1750 CASEY ROSTAD 195 0 195 195 195 195 190 190 390 195
2 1435 ANDY SHERMAN 205 0 205 205 205 205 0 205 0 205
3 605 ED DOERR 0 0 0 0 0 0 0 195 410 0
4 385 REX WELCH 0 0 0 0 190 0 195 0 0 0
5 380 DAN BOLTON 0 0 190 190 0 0 0 0 0 0
6 380 BRIAN BRYANT 0 0 0 0 0 0 0 0 380 0
7 205 KENDAL WELCH 0 0 0 0 0 0 205 0 0 0
8 190 SHAUN NEARY 190 0 0 0 0 0 0 0 0 0
9 190 TOM HAMPTON 0 0 0 0 0 0 0 0 0 190
10 185 KURT ROBERTS 185 0 0 0 0 0 0 0 0 0
11 185 JON IGNASZEWSKI 0 0 0 185 0 0 0 0 0 0
12 185 CORY CHUCHNA 0 0 0 0 0 0 185 0 0 0
13 185 BRIAN BRYANT 0 0 0 0 0 0 0 185 0 0
14 180 MIKE SWENSON 180 0 0 0 0 0 0 0 0 0
15 175 GRIMRACER 175 0 0 0 0 0 0 0 0 0
16 170 KELLY ROBERTS 170 0 0 0 0 0 0 0 0 0
17 0 DAN SCHULTZ 0 0 0 0 0 0 0 0 0 0
CLASS - Stock 1/10 Elect. Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1735 MICHAEL BUNNELL 150 0 160 205 185 200 180 205 410 190
2 1515 ZACH BUNNELL 0 0 0 185 180 190 190 195 390 185
3 1400 TRAVIS WARMKA 135 155 145 190 0 200 195 0 380 0
4 700 BEN BURT 0 160 155 195 190 0 0 0 0 0
5 560 HARLEY HAMPTON 0 0 0 0 0 185 185 190 0 0
6 410 WALKER WELSH 0 0 0 0 205 0 205 0 0 0
7 380 TIM ARNDT 0 0 0 0 195 0 0 185 0 0
8 370 DARIN BRANTNER 0 0 0 0 0 0 0 0 370 0
9 200 TRAVIS FUERSTENBERG 0 0 0 0 0 0 0 0 0 200
10 195 ALEX LOVETT 0 0 0 0 0 0 0 0 0 195
11 180 BRYAN REIHL 0 0 0 0 0 0 0 180 0 0