Spring 2004 Off-Road R/C Point Series
Winner of best 8 out of 10 Finishes
1st = 200 points
2nd = 195 points
3rd = 190 points
4th = 185 points etc.
TQ = 5 Bonus Points (Top Qualifier)
CLASS - Mini-T WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1580 RYAN WOLLSCHLAGER 200 185 200 195 195 200 195 200 195 195
2 1550 CORY BALE 195 190 190 190 185 200 190 200 195 185
3 1525 KEITH GROBE 0 200 190 205 0 185 190 190 185 180
4 1140 ETHAN FOLKERT 195 200 195 185 190 175 0 0 0 0
5 405 DANIEL PATRIDGE 0 0 0 0 0 0 0 0 200 205
6 370 TIFFANY ROSTAD 0 0 0 0 0 0 0 0 180 190
7 360 BRETT DEWALL 0 0 0 0 0 180 0 180 0 0
8 205 JEREMY QUADNT 0 0 0 0 205 0 0 0 0 0
9 200 KENDAL WELCH 0 0 0 0 0 0 200 0 0 0
10 190 DAVID EISHHOLTZ 0 0 0 0 0 190 0 0 0 0
11 185 JESSE HAUKOM 0 0 0 0 0 0 0 185 0 0
12 180 JON VOLKER 0 0 0 0 0 0 180 0 0 0
13 175 ALISSA MARREEL 0 0 0 0 0 0 0 0 0 175
CLASS - 1/10 Elect. Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1590 CHRIS KOENIG 205 200 205 175 195 205 0 0 205 200
2 1515 KEITH GROBE 185 180 180 185 0 195 195 190 190 195
3 1305 KELLY BATT 180 0 185 0 180 180 185 200 0 195
4 950 BRIAN KONKEL 190 190 190 190 0 190 0 0 0 0
5 575 BRETT DEWALL 195 195 0 0 0 185 0 0 0 0
6 570 TIM RIEHL 0 0 0 0 0 0 190 195 0 185
7 410 AARON BROCKMAN 0 0 0 205 205 0 0 0 0 0
8 385 BRANDON BORDLAND 0 190 195 0 0 0 0 0 0 0
9 385 BRANDON NIELSEN 0 0 0 195 190 0 0 0 0 0
10 375 REX WELCH 0 0 0 0 0 0 180 0 195 0
11 370 JON VOLKER 0 0 0 0 0 0 180 190 0 0
12 355 MIKE PATRICK 0 175 0 180 0 0 0 0 0 0
13 200 BLAZE CHANLEY 0 0 0 0 0 0 200 0 0 0
14 185 ANDY SCHMIDT 0 0 0 0 185 0 0 0 0 0
15 175 ALISON SWYGMAN 175 0 0 0 0 0 0 0 0 0
16 175 BRAD BORDELON 0 0 175 0 0 0 0 0 0 0
17 175 MIKE WRIGHT 0 0 0 0 175 0 0 0 0 0
18 170 JEFF OLSEN 170 0 0 0 0 0 0 0 0 0
19 170 DAVID GOEPPINGER 0 170 0 0 0 0 0 0 0 0
CLASS - 1/10 Elect. Mod Buggy WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1545 TODD BARON 180 200 190 200 190 195 185 195 190 185
2 1515 TEDDY JOHNSEN 170 200 185 190 185 190 0 190 185 190
3 1180 SCOTT WILLIAMSON 200 0 195 0 195 0 195 0 195 200
4 1140 AARON BROCKMAN 0 0 205 190 205 175 190 0 0 175
5 915 CHRIS WESTON 175 0 0 195 180 185 180 0 0 0
7 815 CHRIS KOENIG 0 0 0 0 0 205 0 205 205 200
8 535 CHAD BOTTORFF 0 0 0 0 0 0 175 185 175 0
9 530 BRANDON NIELSEN 0 0 0 0 0 0 170 180 180 0
10 515 KELLY BATT 0 0 0 0 0 180 165 0 0 170
11 205 KENDAL WELCH 0 0 0 0 0 0 205 0 0 0
12 195 SCOTT LIEDL 195 0 0 0 0 0 0 0 0 0
13 195 SHAUN NEARY 195 0 0 0 0 0 0 0 0 0
14 185 JASON SUPRI 185 0 0 0 0 0 0 0 0 0
15 180 BRETT DEWALL 0 0 0 0 0 0 0 0 0 180
16 175 LEE HENK 175 0 0 0 0 0 0 0 0 0
17 165 CORY BALE 0 0 0 0 0 0 0 0 0 165
CLASS - Monster Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1625 ANDY SHERMAN 200 190 205 195 205 200 205 205 200 205
2 975 CASEY ROSTAD 0 0 0 0 0 190 195 195 200 195
3 775 BRANDON BORDELON 0 0 190 205 195 0 185 0 0 0
4 580 DAN SCHULTZ 0 0 0 190 0 200 190 0 0 0
5 565 TIM CHARLES 0 195 195 0 0 0 175 0 0 0
6 555 DAN BOLTON 185 0 185 0 185 0 0 0 0 0
7 555 JEREMY QUANDT 0 0 0 0 0 190 180 185 0 0
8 205 RAY CAMERON 0 205 0 0 0 0 0 0 0 0
9 195 JEREMY SPRATTE 195 0 0 0 0 0 0 0 0 0
10 195 CASEY WRIGHT 195 0 0 0 0 0 0 0 0 0
11 190 BRAD BORDELON 0 0 0 0 190 0 0 0 0 0
12 190 MIKE NAZE 0 0 0 0 0 0 0 190 0 0
CLASS - 1/10 Nitro Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1565 AARON BROCKMAN 185 180 195 205 195 170 190 195 195 205
2 1525 TIM CHAPMAN 200 195 185 195 200 195 180 175 0 0
3 1415 DAN TILFORD 0 205 205 190 0 200 205 205 205 0
4 935 DAVE CHAPMAN 0 190 0 0 195 185 185 180 0 0
5 730 ANDY SHERMAN 0 0 0 0 0 0 170 185 180 195
6 700 KELLY BATT 175 0 180 0 180 0 0 165 0 0
7 670 SCOTT WILLIAMSON 155 0 0 0 185 0 155 0 175 0
8 580 JONNY PYE 0 0 0 0 0 195 195 190 0 0
9 520 JEFF DEWITZ 0 0 0 0 0 180 0 170 170 0
10 515 LUKE VOLKER 0 0 170 180 0 0 165 0 0 0
11 370 MIKE PATRICK 0 185 0 185 0 0 0 0 0 0
12 360 KENDAL WELCH 0 0 0 0 0 0 175 0 185 0
13 355 CHAD BOTTORFF 180 0 175 0 0 0 0 0 0 0
14 335 BRYAN WAYNE 0 0 0 0 0 175 160 0 0 0
15 195 JOSH FORD 195 0 0 0 0 0 0 0 0 0
16 190 RAHE KOCH 190 0 0 0 0 0 0 0 0 0
17 190 CHRIS KOENIG 0 0 190 0 0 0 0 0 0 0
18 190 REX WELCH 0 0 0 0 0 0 0 0 190 0
19 170 TODD RAGAN 170 0 0 0 0 0 0 0 0 0
20 170 MICHAEL SAWDY 170 0 0 0 0 0 0 0 0 0
21 165 JOE BOLTON 0 0 165 0 0 0 0 0 0 0
22 160 LEE HENK 160 0 0 0 0 0 0 0 0 0
23 155 RON WAMPOLE 155 0 0 0 0 0 0 0 0 0
24 155 SCOTT LIEDL 155 0 0 0 0 0 0 0 0 0
25 155 CASEY WRIGHT 155 0 0 0 0 0 0 0 0 0
CLASS - 1/8 Nitro Buggy WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1555 ANDY SHERMAN 185 195 200 195 195 185 195 195 180 195
2 1405 DAN TILFORD 0 205 200 205 0 195 195 200 205 0
3 1140 DAN FILBERT 170 0 0 180 205 0 200 180 0 205
4 1070 TAYLOR WHITE 170 0 185 185 180 175 0 0 175 0
5 895 ALUI SYHAKHOUN 165 190 190 175 175 0 0 0 0 0
6 760 DAN SCHULTZ 0 0 0 190 185 200 185 0 0 0
7 575 JEFF DEWITZ 0 0 0 0 0 195 0 190 190 0
8 540 MARK WHITE 0 0 0 170 190 180 0 0 0 0
9 540 CHARLIE ASHTON 0 0 0 0 0 180 0 180 0 180
10 375 AARON BROCKMAN 0 0 0 0 0 0 0 0 185 190
11 370 SHAUN NEARY 190 180 0 0 0 0 0 0 0 0
12 365 SCOTT LIEDL 180 185 0 0 0 0 0 0 0 0
13 200 CASEY WRIGHT 200 0 0 0 0 0 0 0 0 0
14 200 JOSH FORD 200 0 0 0 0 0 0 0 0 0
15 195 KENDAL WELCH 0 0 0 0 0 0 0 0 195 0
16 185 RON SONNEK 0 0 0 0 0 0 0 185 0 0
17 185 CASEY ROSTAD 0 0 0 0 0 0 0 0 0 185
18 175 MIKE CAMPBELL 175 0 0 0 0 0 0 0 0 0
19 170 MIKE CASPER 0 0 0 0 170 0 0 0 0 0
20 165 MIKE PATRICK 0 0 0 165 0 0 0 0 0 0