Fall 2003 R/C Point Series
Winner of best 8 out of 10 Finishes
1st = 200 points
2nd = 195 points
3rd = 190 points
4th = 185 points etc.
TQ = 5 Bonus Points (Top Qualifier)
CLASS - Dirt OVAL Pro 4WD TOURING CAR WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1535 Ron Sonnek 195 195 205 195 180 190 180 195 0 180
2 1505 Charlie Ashton 0 190 175 185 190 0 200 190 180 195
3 1495 Andy Sherman 195 185 185 175 185 0 175 185 185 200
4 1440 Keith Swanson 180 180 180 190 0 185 170 170 0 185
5 1380 Everett Alleman 0 0 195 180 200 200 0 205 205 195
6 1330 Dan Bolton 0 165 0 165 175 155 165 165 165 175
7 1175 Scott Williamson 175 205 0 205 0 200 200 0 190 0
8 1145 Bob Ihme 160 0 160 160 165 180 150 0 170 0
9 825 Jason Seitz 185 0 145 0 170 165 160 0 0 0
10 770 Jeremy Spratte 145 0 135 0 160 175 155 0 0 0
11 760 Scott Chvosta 0 0 190 0 200 0 190 180 0 0
12 690 Lincoln Schultz 0 160 0 0 0 170 185 175 0 0
13 650 Mike Schroeder 0 175 165 0 0 150 0 0 160 0
14 490 Matt Kraus 165 170 155 0 0 0 0 0 0 0
15 375 Nick Papenfus 200 0 0 0 0 0 0 0 175 0
16 320 David Goeppinger 150 0 170 0 0 0 0 0 0 0
17 320 Jeremy Soma 0 0 150 170 0 0 0 0 0 0
18 195 AARON BROCKMAN 0 0 0 0 0 0 0 0 195 0
19 170 Kendel Welch 170 0 0 0 0 0 0 0 0 0
20 160 Rex Welch 0 0 0 0 0 160 0 0 0 0
21 155 Alex Schultz 155 0 0 0 0 0 0 0 0 0
22 155 David Chapman 0 0 0 0 155 0 0 0 0 0
23 140 Tom Ashton 0 0 140 0 0 0 0 0 0 0
24 130 Jon Volker 0 0 130 0 0 0 0 0 0 0
25 125 Joe Eaton 0 0 125 0 0 0 0 0 0 0
26 120 Guy Sukis 0 0 120 0 0 0 0 0 0 0
27 115 Chris Sukis 0 0 115 0 0 0 0 0 0 0
CLASS - Dirt OVAL Pro TRUCK WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1550 Mike Long 200 205 0 200 190 200 0 185 185 185
2 1540 Matt Durbin 180 190 205 195 185 175 205 190 180 190
3 1535 Trevor Bronk 200 195 195 185 180 170 190 195 170 195
4 1410 David Bronk 185 140 190 165 175 160 180 180 155 175
5 1375 Keith Grobe 175 150 180 160 165 155 170 165 190 170
6 1310 Rick Bell 155 160 185 180 160 0 165 155 150 0
7 1175 Kyle Wheeler 0 0 0 195 205 200 195 175 205 0
8 1175 Dan Bolton 0 170 0 170 170 0 185 160 160 160
9 1130 EVERETT ALLEMAN 0 0 0 175 195 180 0 205 190 185
10 585 Dane Durbin 0 0 0 0 0 190 0 0 195 200
11 375 Kendel Welch 190 0 0 0 0 185 0 0 0 0
12 335 Brian Konkel 170 165 0 0 0 0 0 0 0 0
13 335 BRENT SWYGMAN 0 0 0 0 0 0 0 170 0 165
14 315 Wes Howland 160 155 0 0 0 0 0 0 0 0
15 185 Ray Cameron 0 185 0 0 0 0 0 0 0 0
16 180 Jesse Frericks 0 180 0 0 0 0 0 0 0 0
17 175 Chris Koening 0 175 0 0 0 0 0 0 0 0
18 175 Guy Sukis 0 0 175 0 0 0 0 0 0 0
19 175 KEITH SWYGMAN 0 0 0 0 0 0 175 0 0 0
20 175 BRAD SWYGMAN 0 0 0 0 0 0 0 0 175 0
21 170 DAN KUBISTA 0 0 0 0 0 0 0 0 0 170
22 165 Jon King 165 0 0 0 0 0 0 0 0 0
23 165 Rex Welch 0 0 0 0 0 165 0 0 0 0
24 165 DONNIE PARTIPILO 0 0 0 0 0 0 0 0 165 0
25 145 Chris Weston 0 145 0 0 0 0 0 0 0 0
26 135 Jon Volker 0 135 0 0 0 0 0 0 0 0
27 130 Eric Witteof 0 130 0 0 0 0 0 0 0 0
CLASS - Dirt OVAL OUTLAW SPRINT CAR WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1580 Dan Filbert 195 195 185 175 200 205 205 0 205 190
2 1470 Charlie Ashton 0 185 190 155 185 0 195 175 190 195
3 1460 Trevor Bronk 180 165 180 185 170 190 180 185 180 180
4 1400 Tim Chapman 185 170 170 170 190 180 0 0 160 175
5 1345 Dan Kubista 195 190 0 200 165 0 0 200 195 200
6 1330 Dane Durbin 0 205 200 190 175 195 0 190 175 0
7 1185 SHERMAN ROTH 0 0 165 160 160 0 185 180 170 165
8 1110 HOWARD BOYD 0 180 175 0 180 185 0 200 0 190
9 830 TOM ASHTON 0 0 160 165 155 0 190 0 0 160
10 755 Gary Kubista 200 175 0 180 200 0 0 0 0 0
11 580 Kyle Wheeler 0 180 200 200 0 0 0 0 0 0
12 475 JESSE FRERICKS 0 0 160 165 150 0 0 0 0 0
13 335 DAVID CHAPMAN 0 0 0 0 0 0 0 0 165 170
14 185 SCOTT SCHULTZ 0 0 0 0 0 0 0 0 185 0
15 180 CASEY INDRA 0 0 0 0 0 0 0 0 0 180
CLASS - EDM - Expert WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1575 Dane Durbin 205 195 205 195 180 175 0 195 200 200
2 1560 Matt Durbin 190 195 185 205 190 195 195 185 195 195
3 1545 Kyle Wheeler 195 200 190 175 200 190 200 180 190 0
5 1295 CASEY INDRA 0 0 195 180 0 180 195 190 180 175
6 1240 EVERETT ALLEMAN 0 0 180 170 185 185 0 165 175 180
7 805 SCOTT SCHRAMSKE 0 0 0 0 200 205 0 205 0 195
8 535 Brad Miller 0 165 0 190 0 0 180 0 0 0
9 515 BRANDON SCHULTZ 0 170 0 0 0 0 0 175 170 0
10 375 GARY KUBISTA 0 0 0 185 0 0 0 0 190 0
11 345 DREW JECH 0 0 0 0 0 0 185 160 0 0
12 345 HOWARD BOYD 0 0 0 0 175 0 0 170 0 0
13 345 KEITH MIX 0 170 0 0 0 0 0 175 0 0
14 185 Lincoln Schultz 185 0 0 0 0 0 0 0 0 0
15 185 Alex Schultz 0 185 0 0 0 0 0 0 0 0
16 185 DAN KUBISTA 0 0 0 0 0 0 0 0 0 185
17 180 Scott Williamson 0 180 0 0 0 0 0 0 0 0
18 175 Trevor Bronk 0 175 0 0 0 0 0 0 0 0
19 170 Matt Bleess 0 170 0 0 0 0 0 0 0 0
CLASS - B-Mod WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1575 Trevor Bronk 205 0 205 200 205 205 180 200 175 0
2 1390 SHERMAN ROTH 175 0 180 200 170 0 175 185 160 145
3 1325 Matt Bleess 180 0 175 175 175 0 160 145 150 165
4 1315 Josh Lowe 185 0 190 190 180 0 185 195 190 0
5 1270 Bob Lowe 195 0 195 180 0 0 165 175 185 175
6 1220 JASON DEYO 0 0 0 170 185 190 170 155 165 185
7 965 Alex Schultz 0 0 0 0 0 195 195 195 200 180
8 945 Drew Jech 190 0 185 0 195 0 205 170 0 0
9 900 GREG PFEIFER 0 0 0 185 190 0 190 180 155 0
10 360 WES HOWLAND 0 0 0 0 0 0 0 0 170 190
11 340 ADAM RADISKE 0 0 0 0 0 0 0 0 180 160
12 330 MIKE GALLAGHER 0 0 0 0 0 0 0 160 0 170
13 205 DONNIE PARTIPILO 0 0 0 0 0 0 0 0 0 205
14 200 SCOTT WILLIAMSON 0 0 0 0 0 0 0 0 200 0
15 195 KEITH SWYGMAN 0 0 0 0 0 0 0 0 0 195
16 175 Josh Crawford 175 0 0 0 0 0 0 0 0 0
17 165 SCOTT CHVOSTA 0 0 0 0 0 0 0 165 0 0
18 155 JEFF DISTAD 0 0 0 0 0 0 155 0 0 0
19 155 DAVID BRONK 0 0 0 0 0 0 0 0 0 155
20 150 ADAM GUBERUD 0 0 0 0 0 0 0 150 0 0
21 150 CHAD LOWE 0 0 0 0 0 0 0 0 0 150
22 140 JOHN DEVRIES 0 0 0 0 0 0 0 0 0 140
CLASS - Beginner WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1165 JACOB BLEESS 0 0 185 195 195 0 0 200 195 195
2 810 MATT REHBEIN 0 0 200 0 205 0 0 200 0 205
3 760 LITTLE JOE EATON 0 0 190 0 190 0 0 190 0 190
4 555 CHRIS REHBEIN 0 0 185 0 185 0 0 0 0 185
5 400 TREVEN DAVIDSON 0 0 195 205 0 0 0 0 0 0
6 400 BEN SCHROEDER 0 0 195 0 0 0 0 0 205 0
CLASS -Stock Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1480 BRIAN KONKEL 0 0 180 185 175 190 185 175 195 195
2 1340 JOHN ALLEMAN 0 0 175 205 195 200 0 190 190 185
3 1325 LILLY ALLEMAN 0 0 185 190 180 195 0 195 200 180
4 1060 CHRIS WESTON 0 0 165 195 0 0 190 180 165 165
5 965 WES HOWLAND 0 0 195 0 0 190 205 0 175 200
6 775 TEDDY JOHNSEN 0 0 0 0 0 0 195 205 180 195
7 690 JON VOLKER 0 0 160 180 170 0 180 0 0 0
8 690 GUY SUKIS 0 0 160 180 190 0 0 160 0 0
9 685 JOEY EATON 0 0 170 0 190 0 0 150 0 175
10 670 ALISON SWYGMAN 0 0 0 0 0 0 185 165 170 150
11 590 CHRIS SUKIS 0 0 205 0 200 0 0 185 0 0
12 320 BRETT DEWALL 0 0 0 0 0 0 0 0 160 160
13 300 MIKE PATRICK 0 0 0 0 0 0 0 155 0 145
14 190 JENNY FIERS 0 0 190 0 0 0 0 0 0 0
15 170 ADAM GUBERUD 0 0 0 0 0 0 0 170 0 0
16 155 MATT BLEESS 0 0 0 0 0 0 0 0 0 155
CLASS - Dirt OVAL Stock 4WD TOURING CAR WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1350 MATT KRAUS 0 0 0 180 200 195 205 200 205 165
2 1135 CHRIS KOENING 0 0 0 200 190 205 195 145 0 200
3 1120 DAVID GEOPPINGER 0 0 0 190 180 0 190 170 195 195
4 910 JON VOLKER 0 0 0 195 175 0 175 180 185 0
5 885 TOM ASHTON 0 0 0 180 170 0 185 165 0 185
6 735 TODD BARON 0 0 0 0 0 0 180 195 190 170
7 565 JOEY EATON 0 0 0 0 195 0 0 185 0 185
8 365 KEITH SWYGMAN 0 0 0 0 0 0 0 190 175 0
9 355 MIKE PATRICK 0 0 0 0 0 0 0 180 0 175
10 345 MATT BLEESS 0 0 0 185 160 0 0 0 0 0
11 345 GUY SUKIS 0 0 0 0 190 0 0 155 0 0
12 325 CHRIS SUKIS 0 0 0 0 165 0 0 160 0 0
13 190 MIKE NAZE 0 0 0 0 0 0 0 0 0 190
14 180 JASON BATZEL 0 0 0 0 0 0 0 0 180 0
15 170 JACOB BLEESS 0 0 0 0 0 0 170 0 0 0
16 150 JOE ENGVALL 0 0 0 0 0 0 0 150 0 0