Winter 2006 Dirt OVAL R/C Point Series
Winner of best 8 out of 10 Finishes (Saturday)
1st = 200 points
2nd = 195 points
3rd = 190 points
4th = 185 points etc.
TQ = 5 Bonus Points (Top Qualifier)
Saturday Night Results
CLASS - Expert Touring Car WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1580 TODD BARON 195 195 190 200 195 195 205 0 0 205
2 1505 CORY PRUDOEHL 175 180 195 190 0 185 195 0 200 185
3 1405 SCOTT WILLIAMSON 190 205 205 200 205 205 0 0 0 195
4 1135 DALLAS SIBLEY 200 190 185 185 0 190 185 0 0 0
5 1120 JEREMY QUANDT 170 185 0 180 190 0 190 205 0 0
6 370 CASEY ROSTAD 190 0 180 0 0 0 0 0 0 0
7 355 TEDDY JOHNSON 180 175 0 0 0 0 0 0 0 0
8 0 ANDY SHERMAN 0 0 0 0 0 0 0 0 0 0
9 0 MIKE NAZE 0 0 0 0 0 0 0 0 0 0
10 0 CORY CHUCHNA 0 0 0 0 0 0 0 0 0 0
CLASS - Sportsman Touring Car WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1565 MICHAEL BUNNELL 200 185 195 200 190 195 195 180 200 190
2 1545 MIKE NAZE 185 200 0 190 205 190 200 195 175 180
3 1430 GLENN BOYUM 190 180 0 180 180 170 180 170 180 0
4 1315 DANIEL PATRIDGE 0 195 180 195 0 0 190 190 190 175
5 1130 MIKE SCHROEDER 200 0 0 0 185 185 190 185 185 0
6 565 MATT WOJAHN 0 190 185 190 0 0 0 0 0 0
7 525 JARED WROBLEWSKI 0 0 0 0 0 180 0 175 170 0
8 380 CORY CHUCHNA 0 0 205 0 0 0 175 0 0 0
9 205 ADAM RADISKE 0 0 0 0 0 205 0 0 0 0
10 195 BRUCE HILL 0 0 0 0 195 0 0 0 0 0
11 190 ROB NORDMAN 0 0 190 0 0 0 0 0 0 0
12 175 RYAN WOLLSCHLAGER 0 0 175 0 0 0 0 0 0 0
13 175 ROB NORDMAN 0 0 0 0 175 0 0 0 0 0
14 175 MIKE PATRICK 0 0 0 0 0 175 0 0 0 0
15 170 MIKE CAMPBELL 0 0 0 0 170 0 0 0 0 0
16 0 JEREMY QUANDT 0 0 0 0 0 0 0 0 0 0
17 0 CORY PRUDOEHL 0 0 0 0 0 0 0 0 0 0
CLASS - Expert Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1640 JESSIE HAUKOM 205 190 205 205 205 205 205 205 205 205
2 1560 RYAN WOLLSCHLAGER 195 200 195 195 185 190 195 195 195 190
3 1520 KEITH GROBE 190 180 190 190 190 195 190 0 190 185
4 560 MARK SWEENEY 180 195 185 0 0 0 0 0 0 0
5 195 WES HOWLAND 0 0 0 0 195 0 0 0 0 0
6 195 MICHAEL BUNNELL 0 0 0 0 0 0 0 0 0 195
7 190 SCOTT WILLIAMSON 0 190 0 0 0 0 0 0 0 0
8 185 DANIEL PATRIDGE 185 0 0 0 0 0 0 0 0 0
9 0 CASEY ROSTAD 0 0 0 0 0 0 0 0 0 0
CLASS - Sportsman Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1625 JEREMY SPRATIE 200 200 0 205 200 205 205 195 205 205
2 1520 ZACK BUNNELL 175 185 190 185 0 190 185 200 195 190
3 1360 KYLER BRINKMAN 195 200 205 195 0 0 195 185 0 185
4 960 TRENTON CARLSON 0 190 195 190 195 0 190 0 0 0
5 375 ALISON SWYGMAN 0 0 0 180 0 0 0 0 0 195
6 195 ALVIN SANGMA 195 0 0 0 0 0 0 0 0 0
7 195 BRYAN REIHL 0 0 0 0 195 0 0 0 0 0
8 195 MIKE PATRICK 0 0 0 0 0 195 0 0 0 0
9 195 BEN SCHRODER 0 0 0 0 0 0 0 195 0 0
10 185 ROB NORDMAN 185 0 0 0 0 0 0 0 0 0
11 180 TYLER ARNOLD 180 0 0 0 0 0 0 0 0 0
12 180 WYLLIE  0 0 0 180 0 0 0 0 0 0
CLASS - Modified Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1570 KEITH SWYGMAN 195 200 200 205 0 0 185 200 190 195
2 1180 CASEY ROSTAD 205 0 200 190 195 200 190 0 0 0
3 1160 DEREK SWYGMAN 190 0 190 195 190 0 195 0 200 0
4 605 ANDY SHERMAN 0 0 0 0 205 195 205 0 0 0
5 405 JEREMY SPRATIE 0 0 0 0 0 0 0 0 200 205
6 390 DANE DURBIN 190 200 0 0 0 0 0 0 0 0
7 200 RON SONNEK 0 0 0 0 0 0 0 200 0 0
8 195 CORY CHUCHNA 0 0 0 0 0 195 0 0 0 0
9 185 TIM RIEHL 0 0 0 185 0 0 0 0 0 0
CLASS - B-Mod EDM WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1505 STEVE WOLLSLAGAR 190 185 185 175 185 0 0 180 200 205
2 1210 JASON DEYO 205 195 200 205 200 205 0 0 0 0
3 1135 RYAN WOLLSCHLAGER 0 0 0 180 200 180 0 185 200 190
4 885 SCOTT SMITH 185 180 175 0 0 175 0 170 0 0
5 730 ROGER STARKSON 180 175 190 185 0 0 0 0 0 0
6 575 WES HOWLAND 0 190 0 195 0 190 0 0 0 0
7 570 DREW JECH 195 0 180 0 0 0 0 195 0 0
8 540 EJ MILLER 0 0 0 0 0 170 0 175 0 195
9 395 GREG PFEIFER 0 0 0 0 0 195 0 200 0 0
10 390 BOB LOWE 0 0 200 190 0 0 0 0 0 0
11 365 BRUCE HILL 175 0 0 0 190 0 0 0 0 0
12 360 CJ WISE 0 0 0 0 0 165 0 195 0 0
13 205 MAT DONALD 0 205 0 0 0 0 0 0 0 0
14 185 MARK SWEENEY 0 0 0 0 0 185 0 0 0 0
15 170 BRAD MILLER 0 0 170 0 0 0 0 0 0 0
CLASS - Sprint Car WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1535 RON SONNEK 190 0 195 0 195 195 175 195 185 205
2 1515 JESSIE HAUKOM 0 185 160 205 195 200 190 185 165 190
3 1345 DANE DURBIN 200 185 185 0 180 185 0 205 205 0
4 1310 COLIN PAETZNICK 190 190 180 195 0 0 185 190 180 0
5 905 KEITH MIX 180 0 0 0 185 0 185 0 160 195
6 885 MAT DONALD 0 0 175 190 175 0 0 175 170 0
7 880 BRAD MILLER 0 170 165 0 0 185 0 180 0 180
8 860 TOM ASHTON 0 175 155 0 170 190 0 170 0 0
9 770 CHARLIE ASHTON 0 200 190 0 0 0 0 0 195 185
10 745 MATT DURBIN 175 195 0 0 200 0 0 0 175 0
11 595 SCOTT SCHRAMSKE 0 0 205 0 0 0 200 0 190 0
12 545 HOWARD BOYD 195 0 0 0 0 0 195 0 155 0
13 175 DEREK SWYGMAN 0 0 0 0 0 0 0 0 0 175
14 170 JEFF FITZPATRICK 0 0 0 0 0 0 0 0 0 170
15 165 KEITH SWYGMAN 0 0 0 0 0 0 0 0 0 165
16
CLASS - 1/18 Mini Outlaws WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1160 TIFFANY ROSTAD 0 195 185 190 190 195 205 0 0 0
2 805 RICH GESSNER 0 0 190 205 205 205 0 0 0 0
3 410 RON SONNEK 0 205 205 0 0 0 0 0 0 0
4 580 CASEY ROSTAD 0 0 0 195 195 0 190 0 0 0
5 580 CORY CHUCHNA 0 0 195 0 0 190 195 0 0 0