Winter 2005 Dirt OVAL R/C Point Series
Winner of best 8 out of 10 Finishes (Saturday Night)
Winner of best overall total w/1 throw out(Friday Night & Sunday afternoon)
1st = 200 points
2nd = 195 points
3rd = 190 points
4th = 185 points etc.
TQ = 5 Bonus Points (Top Qualifier)
Saturday Night Results
CLASS - Pro Touring Car WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1575 CHAD BOTTORFF 200 190 190 180 205 200 0 185 200 205
2 1530 JEREMY QUANDT 190 0 195 180 195 195 205 180 190 170
3 1490 TODD BARON 165 195 0 200 0 185 180 190 185 190
4 1465 MIKE NAZE 175 0 190 195 185 180 185 175 175 180
5 1250 CORY PRUDOEHL 0 180 175 185 180 0 0 195 170 165
6 1230 CASEY ROSTAD 170 200 165 190 175 0 0 0 145 185
7 785 SCOTT WILLIAMSON 200 0 0 0 190 0 195 0 200 0
8 755 ANDY SHERMAN 0 190 0 0 0 0 190 0 180 195
9 720 MATT KRAUS 185 0 180 0 0 195 0 0 0 160
10 665 CHRIS GRAVES 0 0 0 0 0 170 0 155 165 175
11 405 EVERETT ALLEMAN 0 0 200 0 0 0 0 205 0 0
12 345 MIKE PATRICK 0 0 0 0 0 175 0 170 0 0
13 330 JOHN ALLEMAN 0 0 170 0 0 0 0 160 0 0
14 180 MIKE LONG 180 0 0 0 0 0 0 0 0 0
15 165 ADAM RADISKE 0 0 0 0 0 0 0 165 0 0
16 160 JEREMY SPRATTE 0 0 0 0 0 0 0 0 160 0
17 155 STEVEN JOHNSON 0 0 0 0 0 0 0 0 155 0
18 150 GLENN BOYUM 0 0 0 0 0 0 0 0 150 0
CLASS - Sport Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1615 JESSIE HAUKOM 200 200 195 190 190 205 200 205 205 205
2 1560 RYAN WOLLSCHLAGER 195 195 190 185 195 195 200 190 195 195
3 1530 BRIAN KONKEL 185 190 205 200 200 185 0 0 190 175
4 1140 TIFFANY ROSTAD 195 190 185 195 190 0 0 0 0 185
5 1090 DILLON KENT 175 0 175 0 180 190 175 195 0 0
6 905 TREVEN DAVIDSON 0 0 0 0 175 180 0 180 180 190
7 735 ALISON SWYGMAN 0 0 0 0 0 0 185 185 185 180
8 540 BRANDON NIELSON 180 180 180 0 0 0 0 0 0 0
9 525 ALISSA MARREEL 0 0 0 0 0 0 180 0 175 170
10 330 CHRIS GRAVES 0 0 0 0 0 0 0 0 165 165
11 190 KELLY BATT 0 0 0 0 0 0 190 0 0 0
12 170 CAT FISH 0 0 0 0 0 0 0 0 170 0
13 160 MIKE FISK 0 0 0 0 0 0 0 0 160 0
14 155 JOSH NOSAN 0 0 0 0 0 0 0 0 155 0
CLASS - Expert Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1525 DALLAS SIBLEY 200 190 180 170 170 190 180 200 185 200
2 1500 RICK BELL 175 180 175 175 195 200 190 195 170 190
3 1485 KEITH GROBE 180 190 185 180 185 190 175 190 165 185
4 1325 WES HOWLAND 190 200 0 195 165 195 195 185 0 0
5 1020 DANE DURBIN 0 0 205 205 0 0 205 0 205 200
6 725 DAVID BRONK 0 0 0 0 0 0 185 185 175 180
7 710 KEITH SWYGMAN 0 0 0 185 175 180 170 0 0 0
8 385 DANIEL PATRIDGE 0 195 190 0 0 0 0 0 0 0
9 385 REX WELCH 195 0 0 0 190 0 0 0 0 0
10 365 MATT DURBIN 0 0 0 0 185 0 0 0 180 0
11 350 BRENT SWYGMAN 0 0 0 0 200 0 0 0 150 0
12 195 LILLY ALLEMAN 0 0 195 0 0 0 0 0 0 0
13 195 DAN KUBISTA 0 0 0 0 0 0 0 0 195 0
14 190 TEDDY JOHNSEN 0 0 0 190 0 0 0 0 0 0
15 190 TREVOR BRONK 0 0 0 0 0 0 0 0 190 0
16 185 BRANDON BORDELON 185 0 0 0 0 0 0 0 0 0
17 175 TIM RIEHL 0 0 0 0 0 175 0 0 0 0
18 160 JEFF FITZPATRICK 0 0 0 0 0 0 0 0 160 0
19 155 DAN BOLTON 0 0 0 0 0 0 0 0 155 0
CLASS - Sprint Car WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1595 SCOTT SCHRAMSKE 195 205 180 200 185 200 0 205 205 200
2 1535 DANE DURBIN 180 195 195 185 200 195 190 190 185 180
3 1485 HOWARD BOYD 190 190 185 190 200 180 0 195 0 155
4 1480 MATT DURBIN 190 185 175 175 175 185 195 180 195 160
5 1140 DAN FILBERT 200 0 160 195 0 0 205 0 180 200
6 1120 MIKE LONG 0 0 200 185 190 195 0 175 0 175
7 955 TOM ASHTON 160 0 150 155 0 0 185 160 0 145
8 865 CHARLIE ASHTON 165 0 190 170 0 0 0 170 0 170
9 825 TREVOR BRONK 175 0 170 0 0 0 180 150 0 150
10 670 TIM CHAPMAN 170 175 165 160 0 0 0 0 0 0
11 630 DAVID CHAPMAN 150 170 145 165 0 0 0 0 0 0
12 550 GARY KUBISTA 0 0 0 0 0 0 0 185 175 190
13 510 KEITH MIX 0 0 0 0 0 0 0 155 190 165
14 335 KENDALL WELCH 155 0 0 0 180 0 0 0 0 0
15 320 EVERETT ALLEMAN 0 0 155 0 0 0 0 165 0 0
16 185 DAN KUBISTA 0 0 0 0 0 0 0 0 0 185
17 180 COLIN PAETZNICK 0 180 0 0 0 0 0 0 0 0
18 170 BRYCE JOHNSON 0 0 0 0 0 0 0 0 170 0
19 150 MIKE CAMPBELL 0 0 0 150 0 0 0 0 0 0
CLASS - B-Mod EDM WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1625 BOB LOWE 205 205 200 200 205 200 0 195 205 205
2 1540 STEVE WOLLSLAGAR 195 195 0 190 190 185 200 185 190 195
3 595 JOSH LOWE 0 0 200 200 195 0 0 0 0 0
4 575 KEITH SWYGMAN 0 0 0 0 0 0 200 180 195 0
5 390 MIKE CAMPBELL 0 0 0 0 0 200 190 0 0 0
6 205 DREW JECH 0 0 0 0 0 0 0 205 0 0
7 190 DAN ANDERLEY 190 0 0 0 0 0 0 0 0 0
8 190 MIKE PATRICK 0 0 0 0 0 190 0 0 0 0
9 190 ADAM RADISKE 0 0 0 0 0 0 0 190 0 0
10 185 EJ MILLER 0 0 0 185 0 0 0 0 0 0
11 175 GREG MUELLER 0 0 0 0 0 0 0 175 0 0
CLASS - Outlaw EDM WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 805 HOWARD BOYD 205 205 0 190 205 0 0 0 0 0
2 790 SCOTT SCHRAMSKE 195 195 0 205 195 0 0 0 0 0
3 565 KEITH MIX 0 185 0 195 185 0 0 0 0 0
4 380 MATT DURBIN 190 190 0 0 0 0 0 0 0 0
5 375 KENDALL WELCH 185 0 0 0 190 0 0 0 0 0
6 185 CHARLIE ASHTON 0 0 0 185 0 0 0 0 0 0
7 180 JASON DEYO 180 0 0 0 0 0 0 0 0 0
8 180 TOM ASHTON 0 0 0 180 0 0 0 0 0 0
9 175 DAVID BRONK 175 0 0 0 0 0 0 0 0 0
CLASS - Late Model WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 805 DAN KUBISTA 0 0 0 205 0 0 195 200 205 0
2 775 GARY KUBISTA 0 0 0 195 0 0 190 200 190 0
3 205 SCOTT SCHRAMSKE 0 0 0 0 0 0 205 0 0 0
4 195 JEFF FITZPATRICK 0 0 0 0 0 0 0 0 195 0
5 190 TOM ASHTON 0 0 0 0 0 0 0 190 0 0
6 185 BRAD MILLER 0 0 0 0 0 0 0 185 0 0
Friday Night Results
CLASS - Late Model - Open Mod WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 605 RON SONNEK 0 0 0 200 205 200 0 0 0 0
2 585 JEFF FITZPATRICK 0 0 0 190 195 200 0 0 0 0
3 580 DAN BOLTON 0 0 0 200 190 190 0 0 0 0
4 185 JEREMY QUANDT 0 0 0 0 185 0 0 0 0 0
5 180 MIKE NAZE 0 0 0 0 180 0 0 0 0 0
CLASS - NASCAR   WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 205 RYAN ERDENBERGER 0 0 0 205 0 0 0 0 0 0
2 195 CHAD BOTTORFF 0 0 0 195 0 0 0 0 0 0
3 190 JERAD OLOFSON 0 0 0 190 0 0 0 0 0 0
CLASS - Truck  WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 590 DALLAS SIBLEY 0 0 0 200 200 190 0 0 0 0
2 585 DAN BOLTON 0 0 0 190 190 205 0 0 0 0
3 565 KEITH GROBE 0 0 0 195 175 195 0 0 0 0
4 195 DAN TILFORD 0 0 0 0 195 0 0 0 0 0
5 190 WES HOWLAND 0 0 0 190 0 0 0 0 0 0
6 185 BRIAN KONKEL 0 0 0 0 0 185 0 0 0 0
7 185 MIKE NAZE 0 0 0 0 185 0 0 0 0 0
7 180 JEREMY PERRY 0 0 0 0 180 0 0 0 0 0
8 170 TREVEN DAVIDSON 0 0 0 0 170 0 0 0 0 0
Sunday Results
CLASS - NASCAR WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 390 JERAD OLOFSON 0 0 200 0 0 190 0 0 0 0
2 390 RYAN ERDENBERGER 0 0 190 0 0 200 0 0 0 0
3 380 MIKE NAZE 0 195 185 0 0 0 0 0 0 0
4 375 ANDY SHERMAN 0 0 175 0 0 200 0 0 0 0
5 365 ROGER FORLAND 0 185 180 0 0 0 0 0 0 0
6 350 RICHARD GESSNER 0 190 160 0 0 0 0 0 0 0
7 345 JAY PHILLIPS 0 180 165 0 0 0 0 0 0 0
8 205 JEREMY QUANDT 0 205 0 0 0 0 0 0 0 0
9 200 MATT KRAUS 0 0 200 0 0 0 0 0 0 0
10 170 CHRIS GRAVES 0 0 170 0 0 0 0 0 0 0
CLASS - TRUCK   WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 580 CORY BALE 0 200 190 0 0 190 0 0 0 0
2 395 RYAN WOLLSCHLAGER 0 0 200 0 0 195 0 0 0 0
3 205 JESSE HAUKOM 0 0 0 0 0 205 0 0 0 0
4 200 DILLON KENT 0 200 0 0 0 0 0 0 0 0
5 200 TALISSA MARREEL 0 0 200 0 0 0 0 0 0 0
6 190 TIM RIEHL 0 190 0 0 0 0 0 0 0 0
7 185 DANIEL PATRIDGE 0 0 185 0 0 0 0 0 0 0
8 185 ALISSA MARREEL 0 0 0 0 0 185 0 0 0 0
9 180 ETHAN FOLKERT 0 0 0 0 0 180 0 0 0 0
CLASS - Mini-T WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 205 CORY BALE 0 0 205 0 0 0 0 0 0 0
2 195 ETHAN FOLKERT 0 0 195 0 0 0 0 0 0 0