Fall 2005 Dirt OVAL R/C Point Series
Winner of best 8 out of 10 Finishes (Saturday Night)
1st = 200 points
2nd = 195 points
3rd = 190 points
4th = 185 points etc.
TQ = 5 Bonus Points (Top Qualifier)
Saturday Night Results
CLASS - Pro Touring Car WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1790 SCOTT WILLIAMSON 205 200 205 200 205 195 0 180 0 400
2 1725 TODD BARON 190 190 190 195 180 185 180 205 175 390
3 1670 TEDDY JOHNSON 170 175 185 195 170 0 200 185 0 390
4 1615 CASEY ROSTAD 175 180 180 175 185 170 175 170 195 350
5 1610 JEREMY QUANDT 195 185 0 165 190 175 195 175 0 330
6 1535 ANDY SHERMAN 185 200 195 170 195 205 195 190 165 0
7 1430 CORY PRUDOEHL 180 0 175 0 175 180 0 160 200 360
8 1330 MIKE NAZE 160 165 170 185 160 160 170 0 160 0
9 1280 CORY CHUCHNA 0 0 0 155 150 155 145 145 190 340
10 1130 DALLAS SIBLEY 0 0 0 0 0 190 185 195 190 370
11 1080 GLENN BOYUM 165 155 165 0 140 145 140 0 170 0
12 665 MIKE SCHROEDER 0 170 0 150 165 0 0 0 180 0
13 610 JEREMY SPRATTE 0 150 0 180 0 140 0 140 0 0
14 465 RYAN WOLLSCHLAGER 0 0 0 0 155 0 160 150 0 0
15 465 MIKE CAMPBELL 0 160 0 0 0 0 150 155 0 0
16 460 MICHAEL BUNNELL 0 0 0 0 145 150 0 165 0 0
17 320 JOHN ALLEMAN 0 0 0 0 0 165 155 0 0 0
18 320 DAN BOLTON 0 0 0 0 0 0 0 0 0 320
19 165 MARK SWEENEY 0 0 0 0 0 0 165 0 0 0
20 160 MIKE PATRICK 0 0 0 160 0 0 0 0 0 0
20 140 BRANDON SCHULTZ 0 0 0 0 140 0 0 0 0 0
21 135 DAN TILFORD 0 0 0 0 0 0 135 0 0 0
CLASS - Pro Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1795 JESSIE HAUKOM 200 205 200 195 205 180 180 195 195 400
2 1670 CASEY ROSTAD 0 190 185 155 185 170 165 180 195 400
3 1615 RYAN WOLLSCHLAGER 190 175 180 150 165 0 170 200 175 360
4 1610 KEITH GROBE 0 0 180 170 170 175 200 180 185 350
5 1500 ANDY SHERMAN 185 195 195 190 195 165 185 190 0 0
6 1480 MARK SWEENEY 0 185 195 180 175 0 0 185 180 380
7 1480 TIFFANY ROSTAD 165 150 165 140 155 140 175 170 160 340
8 1310 BRYAN RIEHL 170 160 175 160 0 160 155 165 165 0
9 1075 RICK BELL 0 170 0 165 0 0 200 0 170 370
10 985 MICHAEL BUNNELL 175 165 160 175 155 155 0 0 0 0
11 740 MIKE GALLAGHER 180 180 0 190 190 0 0 0 0 0
12 600 ZACK BUNNELL 0 150 170 135 145 0 0 0 0 0
13 480 KYLER BRINKMAN 0 0 0 0 0 0 150 0 0 330
14 455 KYLER BRINKMAN 0 0 0 0 0 145 0 160 150 0
15 400 EVERETT ALLEMAN 0 0 0 0 0 200 0 0 200 0
16 390 DANE DURBIN 0 0 0 200 0 190 0 0 0 0
17 295 JEREMY SPRATIE 0 0 0 0 150 0 0 0 145 0
18 295 JEFF FITZPATRICK 0 0 0 0 140 0 0 0 155 0
19 200 KYLE WHEELER 200 0 0 0 0 0 0 0 0 0
20 200 KENDALL WELCH 0 0 0 0 0 200 0 0 0 0
21 190 BRENT SWYGMAN 0 0 0 0 0 0 190 0 0 0
22 185 REX WELCH 0 0 0 0 0 185 0 0 0 0
23 180 DALLAS SIBLEY 0 0 0 0 180 0 0 0 0 0
24 160 STEVE WOLLSCHLAGER 160 0 0 0 0 0 0 0 0 0
25 160 ALISON SWYGMAN 0 0 0 0 160 0 0 0 0 0
26 160 PAT RUSSELL 0 0 0 0 0 0 160 0 0 0
27 155 DANIEL PATRIDGE 0 155 0 0 0 0 0 0 0 0
28 150 DEREK SWYGMAN 0 0 0 0 0 150 0 0 0 0
29 145 MIKE PATRICK 0 0 0 145 0 0 0 0 0 0
30 145 SHAE BREUNINGER 0 0 0 0 0 0 145 0 0 0
31 140 BEN SHCROEDER 0 0 0 0 140 0 0 0 0 0
CLASS - B-Mod EDM WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1470 STEVE WOLLSLAGAR 175 185 0 170 0 0 175 205 180 380
2 1315 TREVEN DAVIDSON 185 190 0 180 0 200 160 0 0 400
3 1170 DREW JECH 185 205 200 205 0 0 185 0 190 0
4 955 JASON DEYO 170 0 200 190 0 0 190 0 205 0
5 945 MIKE GALLAGHER 195 195 0 175 0 200 180 0 0 0
6 770 GREG PFEIFER 200 0 190 0 0 0 195 0 185 0
7 770 ROGER STARKSON 0 0 0 0 0 0 0 195 175 400
8 545 SCOTT SMITH 0 0 185 0 0 0 165 0 195 0
9 385 WES HOWLAND 190 0 0 195 0 0 0 0 0 0
10 200 JEFF FITZPATRIC 0 0 0 0 0 0 200 0 0 0
11 185 CHRIS KOENIG 0 0 0 185 0 0 0 0 0 0
12 170 PAUL MARCOTTE 0 0 0 0 0 0 170 0 0 0
13 165 JASON WAMUND 0 0 0 165 0 0 0 0 0 0
14 0 ADAM RADISKE 0 0 0 0 0 0 0 0 0 0
15 0 MIKE PATRICK 0 0 0 0 0 0 0 0 0 0
16 0 MATT BLEESS 0 0 0 0 0 0 0 0 0 0
17 0 NATHAN FINLEY 0 0 0 0 0 0 0 0 0 0
18 0 JOSH LOWE 0 0 0 0 0 0 0 0 0 0
CLASS - Outlaw EDM WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 405 DAN KUBISTA 0 0 0 0 205 200 0 0 0 0
2 390 KYLE WHEELER 0 0 0 0 190 200 0 0 0 0
3 385 GARY KUBISTA 0 0 0 0 195 190 0 0 0 0
4 385 PAUL MARCOTTE 0 0 0 0 185 0 0 0 200 0
5 200 ROY ANDERSON 0 0 0 0 0 0 0 0 200 0
6 185 JASON KLEIN 0 0 0 0 0 185 0 0 0 0
7 180 MIKE GALLAGHER 0 0 0 0 0 180 0 0 0 0
8 0 MATT DURBIN 0 0 0 0 0 0 0 0 0 0
9 0 DANE DURBIN 0 0 0 0 0 0 0 0 0 0
10 0 KEITH MIX 0 0 0 0 0 0 0 0 0 0
11 0 SCOTT SCHRAMSKE 0 0 0 0 0 0 0 0 0 0
12 0 HOWARD BOYD 0 0 0 0 0 0 0 0 0 0
13 0 BRAD MILLER 0 0 0 0 0 0 0 0 0 0
14 0 CASEY INDRA 0 0 0 0 0 0 0 0 0 0
15 0 EVERETT ALLEMAN 0 0 0 0 0 0 0 0 0 0
CLASS - Sprint Car WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1460 JESSIE HAUKOM 0 0 0 190 165 160 160 185 190 410
2 1195 MATT DURBIN 0 0 195 195 200 205 0 200 200 0
3 1135 DANE DURBIN 0 0 190 190 0 185 185 200 185 0
4 1105 RON SONNEK 0 0 0 180 190 0 170 0 175 390
5 1045 TOM ASHTON 0 0 180 175 0 0 155 0 155 380
6 955 CHARLIE ASHTON 0 0 205 200 185 0 195 0 170 0
7 550 JONNY PYE 0 0 0 0 195 195 0 0 160 0
8 505 EVERETT ALLEMAN 0 0 0 0 0 175 165 0 165 0
9 390 GARY KUBISTA 0 0 0 0 0 0 0 190 200 0
10 370 KEITH MIX 0 0 0 0 0 190 180 0 0 0
11 370 DAN FILBERT 0 0 0 0 180 0 190 0 0 0
12 370 BRAD MILLER 0 0 0 0 0 0 0 0 0 370
13 360 HOWARD BOYD 0 0 185 0 175 0 0 0 0 0
14 360 KYLE WHEELER 0 0 0 0 0 0 180 0 180 0
15 335 brandon schults 0 0 0 0 170 165 0 0 0 0
16 200 SCOTT SCHRAMSKE 0 0 0 0 0 0 200 0 0 0
17 180 KENDALL WELCH 0 0 0 0 0 180 0 0 0 0
18 180 DAN KUBISTA 0 0 0 0 0 0 0 180 0 0
19 170 SCOTT SCHULTZ 0 0 0 0 0 170 0 0 0 0
20 0 SCOTT WILLIAMSON 0 0 0 0 0 0 0 0 0 0
21 0 SCOTT SCHRAMSKE 0 0 0 0 0 0 0 0 0 0