Fall 2004 Dirt OVAL R/C Point Series
Winner of best 8 out of 10 Finishes (Saturday Night)
Winner of best 8 out of 8 Finishes (Friday Night)
1st = 200 points
2nd = 195 points
3rd = 190 points
4th = 185 points etc.
TQ = 5 Bonus Points (Top Qualifier)
Saturday Night Results
CLASS - Stock Touring Car WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1505 JOHN ALLEMAN 195 155 205 200 185 0 170 0 195 200
2 1465 TANYA WHEELER 0 150 190 190 185 195 155 165 185 200
3 1410 MIKE NAZE 195 190 165 175 160 0 160 0 165 200
4 965 CORY PRUDOEHL 180 0 195 0 200 0 0 0 190 200
5 405 MATT KRAUS 0 0 0 0 0 0 0 0 205 200
6 395 ADAM RADISKE 0 0 0 0 195 200 0 0 0 0
7 390 MIKE PATRICK 200 0 0 0 190 0 0 0 0 0
8 200 DAVID GOEPPINGER 0 0 0 200 0 0 0 0 0 0
9 195 JESSE YORK 0 0 0 0 0 195 0 0 0 0
10 185 DAVID WAGNER 185 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0
12
CLASS - Pro Touring Car WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1610 EVERETT ALLEMAN 205 200 200 200 195 205 195 200 200 200
2 1605 SCOTT WILLIAMSON 195 0 200 200 205 195 205 200 200 200
3 1485 TODD BARON 185 170 180 190 185 180 185 180 180 200
4 1470 CHAD BOTTORFF 0 175 185 170 0 170 190 190 190 200
5 1455 ANDY SHERMAN 180 0 190 180 180 185 165 175 165 200
6 1415 CASEY ROSTAD 175 165 160 150 170 190 175 170 170 200
7 1330 MIKE LONG 190 200 0 185 190 0 180 0 185 200
8 1065 JEREMY QUANDT 0 185 170 0 175 0 0 160 175 200
9 850 MIKE SCHROEDER 170 180 0 160 165 175 0 0 0 0
10 470 JEREMY SPRATTE 0 160 0 145 0 165 0 0 0 0
11 320 KELLY ROBERTS 0 0 0 165 155 0 0 0 0 0
12 185 AARON BROCKMAN 0 0 0 0 0 0 0 185 0 0
13 175 NICK PAPENFUS 0 0 175 0 0 0 0 0 0 0
14 155 BOB IHME 0 0 0 155 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0
CLASS - Sport Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1570 DANIEL PATRIDGE 205 200 200 200 0 180 175 195 190 200
2 1555 LILLY ALLEMAN 195 200 185 200 190 190 185 195 185 200
3 1475 RYAN WOLLSCHLAGER 0 170 175 185 175 175 195 175 195 200
4 1210 TIFFANY ROSTAD 0 0 180 175 180 160 170 170 175 0
5 1205 BRANDON BORDELON 0 0 0 0 200 205 200 200 200 200
6 1150 JESSIE HAUKOM 0 0 0 0 195 195 190 185 185 200
7 1035 ALISSA MARREEL 0 0 190 165 0 155 160 0 165 200
8 945 ALISON SWYGMAN 0 185 200 190 0 185 185 0 0 0
9 550 KELLY BATT 190 180 0 180 0 0 0 0 0 0
10 370 MIKE NAZE 0 0 0 0 0 0 0 0 170 200
11 355 JASON SEITZ 0 190 0 0 0 165 0 0 0 0
12 670 BEN SCHROEDER 180 0 0 170 170 150 0 0 0 0
14 190 ANDY SHERMAN 0 0 0 0 190 0 0 0 0 0
15 185 PATRICK RUSSELL 185 0 0 0 0 0 0 0 0 0
16 180 MATT KRAUS 0 0 0 0 0 0 0 180 0 0
17 175 JEREMY SPARATTE 0 175 0 0 0 0 0 0 0 0
18 170 DAYLE GOSKOSEN 0 0 0 0 0 170 0 0 0 0
19 165 MIKE SCHOERDER 0 165 0 0 0 0 0 0 0 0
20 165 DALLAS SIBLEY 0 0 0 0 0 0 165 0 0 0
21 165 JEREMY PERRY 0 0 0 0 0 0 0 165 0 0
22 160 JACOB BLEESS 0 160 0 0 0 0 0 0 0 0
23 155 JEREMY PERRY 0 0 0 0 0 0 155 0 0 0
24 145 LOGAN GOSKESEN 0 0 0 0 0 145 0 0 0 0
25 0 0 0 0 0 0 0 0 0 0 0
CLASS - Expert Truck WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1620 TREVOR BRONK 205 205 200 205 205 200 200 0 185 200
2 1550 TEDDY JOHNSEN 190 190 180 185 195 180 200 200 190 200
3 1485 DAVID BRONK 175 0 185 190 190 185 190 0 170 200
4 1445 KEITH GROBE 180 180 165 175 180 160 175 180 175 200
5 1365 EVERETT ALLEMAN 195 195 175 195 0 0 0 200 205 200
6 1080 BRIAN KONKEL 0 0 0 0 185 165 180 170 180 200
7 585 DAVID VITE 0 0 0 0 0 190 0 0 195 200
8 755 KEITH SWYGMAN 0 0 0 180 0 0 185 190 0 200
9 395 KENDALL WELCH 0 0 200 0 0 195 0 0 0 0
10 360 REX WELCH 0 0 190 0 0 170 0 0 0 0
11 355 RICK BELL 170 185 0 0 0 0 0 0 0 0
12 185 KEN RUSSELL 185 0 0 0 0 0 0 0 0 0
13 185 DREW JECH 0 0 0 0 0 0 0 185 0 0
14 175 MATT DURBIN 0 0 0 0 0 175 0 0 0 0
15 175 DALLAS SIBLEY 0 0 0 0 0 0 0 175 0 0
16 170 DAN BOLTON 0 0 170 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0 0 0 0
CLASS - B-Mod EDM WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1620 DREW JECH 195 205 205 200 205 0 205 195 205 200
2 1585 JASON DEYO 175 190 195 200 195 205 190 205 195 200
3 1470 TREVEN DAVIDSON 185 180 190 185 185 185 0 180 180 0
4 1145 WES HOWLAND 195 195 0 190 180 0 195 190 0 0
5 945 BRAD BORDELON 0 0 0 0 190 0 185 185 185 200
6 570 GREG PFEIFER 180 0 0 0 0 0 0 0 190 200
7 555 STEVE WOLLSLAGAR 0 0 0 0 0 0 180 0 175 200
8 365 ADAM RADISKE 0 0 0 0 175 190 0 0 0 0
9 340 MIKE PATRICK 170 0 0 0 170 0 0 0 0 0
10 200 CHRIS KOENIG 200 0 0 0 0 0 0 0 0 0
11 195 MIKE GALLAGHER 0 0 0 0 0 195 0 0 0 0
12 185 MATT BLEESS 0 185 0 0 0 0 0 0 0 0
13 185 NATHAN FINLEY 0 0 185 0 0 0 0 0 0 0
14 180 JOSH LOWE 0 0 180 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0
CLASS - Outlaw EDM WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1570 KYLE WHEELER 205 205 205 190 180 175 190 175 195 200
2 1540 MATT DURBIN 185 195 195 195 195 185 190 180 175 200
3 1510 DANE DURBIN 195 190 185 0 175 200 200 0 165 200
4 1310 DAN KUBISTA 190 185 0 190 0 165 0 200 180 200
5 1275 GARY KUBISTA 180 170 0 180 0 170 0 190 185 200
6 1165 KEITH MIX 0 0 0 0 190 190 195 200 190 200
7 780 SCOTT SCHRAMSKE 0 0 175 200 205 200 0 0 0 0
8 580 HOWARD BOYD 0 175 0 0 0 0 0 0 205 200
9 555 BRAD MILLER 0 0 0 0 0 0 0 185 170 200
10 370 KENDALL WELCH 0 0 190 0 0 180 0 0 0 0
11 360 CASEY INDRA 0 180 180 0 0 0 0 0 0 0
12 345 EVERETT ALLEMAN 0 0 0 0 185 160 0 0 0 0
13 0 0 0 0 0 0 0 0 0 0 0
CLASS - Sprint Car WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1515 EVERETT ALLEMAN 0 0 190 180 185 185 190 205 180 200
2 1380 HOWARD BOYD 0 0 195 200 200 205 175 0 205 200
3 1175 DAN FILBERT 0 0 0 200 195 195 200 0 185 200
4 1100 DANE DURBIN 0 0 175 0 195 190 165 0 175 200
5 935 MATT DURBIN 0 0 0 190 0 0 185 190 170 200
6 715 SCOTT WILLIAMSON 0 0 0 160 180 175 0 0 0 200
7 710 TREVOR BRONK 0 0 185 165 0 0 0 0 160 200
8 705 TOM ASHTON 0 0 0 0 170 170 0 0 165 200
9 575 CHARLIE ASHTON 0 0 0 0 0 0 180 0 195 200
10 565 TIM CHAPMAN 0 0 0 0 175 0 0 0 190 200
11 530 TODD BARON 0 0 180 185 165 0 0 0 0 0
12 495 RICK BELL 0 0 0 170 0 165 160 0 0 0
13 380 KYLE WHEELER 0 0 205 175 0 0 0 0 0 0
14 355 TEDDY JOHNSEN 0 0 0 0 0 0 0 0 155 200
15 350 BOB IHME 0 0 0 0 0 180 170 0 0 0
16 200 SCOTT SCHRAMSKE 0 0 0 0 0 0 200 0 0 0
17 195 GARY KUBISTA 0 0 0 0 0 0 0 195 0 0
18 0 0 0 0 0 0 0 0 0 0 0
Friday Night Results
CLASS - Late Model - Open Mod WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1630 RON SONNEK 205 200 205 205 205 205 200 205 0 0
2 1360 DAN BOLTON 190 195 190 195 195 195 200 0 0 0
3 760 RICHARD GESSNER 0 190 185 190 0 0 0 195 0 0
4 580 JEREMY PAULSON 195 190 195 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0
CLASS - NASCAR   WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1175 CHRIS GRAVES 190 195 205 205 190 0 0 190 0 0
2 600 JEREMY QUANDT 0 0 190 0 205 0 0 205 0 0
3 410 RYAN ERDENBERGER 205 205 0 0 0 0 0 0 0 0
4 390 JAY PHILLIPS 0 0 195 195 0 0 0 0 0 0
5 390 MIKE NAZE 0 0 0 0 195 0 0 195 0 0
6 195 RICHARD GESSNER 195 0 0 0 0 0 0 0 0 0
7 190 TEDDY JOHNSON 0 0 190 0 0 0 0 0 0 0
CLASS - B-Mod   WEEK #
POSITION POINTS NAME 1 2 3 4 5 6 7 8 9 10
1 1605 DREW JECH 205 205 200 205 200 205 190 195 0 0
2 1235 STEVE WOLLSCHLAGER 190 165 170 170 0 180 180 180 0 0
3 1075 JOSH LOWE 0 160 180 175 180 190 0 190 0 0
4 975 BOB LOWE 195 190 190 0 200 0 0 200 0 0
5 940 GREG PFEIFER 0 180 0 185 185 195 195 0 0 0
6 915 NATHAN FINLEY 0 170 185 190 0 185 0 185 0 0
7 585 JASON DEYO 0 0 200 195 190 0 0 0 0 0
8 510 TREVIN DAVIDSON 0 185 165 160 0 0 0 0 0 0
9 375 CHRIS KOENIG 180 195 0 0 0 0 0 0 0 0
10 205 RYAN ERDENBERGER 0 0 0 0 0 0 205 0 0 0
11 185 BRYCE ZAHRADNIK 185 0 0 0 0 0 0 0 0 0
12 185 NICK FINHOLDT 0 0 0 0 0 0 185 0 0 0
13 180 STEVE ZAHRADNIK 180 0 0 0 0 0 0 0 0 0
14 180 BRAD BORDELON 0 0 0 180 0 0 0 0 0 0
15 175 DAN AUDERLEY 0 175 0 0 0 0 0 0 0 0
16 175 TOM ASHTON 0 0 175 0 0 0 0 0 0 0
17 175 WES HOWLAND 0 0 0 0 175 0 0 0 0 0
18 175 MIKE GALLAGHER 0 0 0 0 0 175 0 0 0 0
19 175 JERAD OLOFSON 0 0 0 0 0 0 175 0 0 0
20 165 DAVE LONERGAN 0 0 0 165 0 0 0 0 0 0